HomeMy WebLinkAbout08 Res. 2021-69 Salary ScheduleMEETING DATE:
PREPARED BY:
REQUEST:
Recommendation
STAFF REPORT
CITY OF PALM DESERT
FINANCE DEPARTMENT
December 16, 2021
Janet M. Moore, Director of Finance
Approve a Resolution No. 2021-69 rescinding and replacing
Resolution No. 2021-59, Adopting Authorized Classifications,
Allocated Positions, Salary Schedule and Salary Ranges included
herein and attached as Exhibit "A"
By Minute Motion:
1. Waive further reading and adopt Resolution No. 2021-69 rescinding and
replacing Resolution No. 2021-59, adopting authorized classifications,
allocated positions, salary schedule and salary ranges included herein and
attached as "Exhibit A" including a retroactive three percent (3%) Cost of
Living Adjustment (COLA) effective July 1, 2021; and
2. Authorize the City Manager to take any actions consistent with the
resolution adopted herewith and confirm those actions already taken related
thereto.
Executive Summary
After having met and conferred in good faith regarding the Memorandum of
Understanding (MOU) and a Cost of Living Adjustment (COLA), the Palm Desert
Employee Organization ("PDEO") and the City Manager (on behalf of the City) have
tentatively agreed to a three percent (3%) retroactive COLA to be effective July 1, 2021.
In addition to the changes to the Salary Tables to reflect the COLA, recent vacancies and
reorganizations both inter- and intra-departmentally necessitate an update to the number
of allocated positions and related salary grade/step tables. The number of full-time
employees increased from 108 to 117, however, the overall budget for salaries reflects
little change before the COLA due to the differences in the positions being allocated.
Background
The City and the PDEO entered into an MOU in 2017 for a five-year term from July 1,
2017 through June 30, 2022. During the term, the parties agreed to meet and confer with
respect to the administration of a Cost of Living Adjustment in each year there is a greater
than 2% change in the Consumer Price Index (CPI), (as published by the U.S. Department
of Labor, Bureau of Labor Statistics, for the Riverside -San Bernardino -Ontario area, for
all urban consumers) from the March index of the prior year to the March index of the
current year. The CPI for March 2020 to March 2021 is 3.6%.
Staff Report
Approval of Resolution No. 2021-69 Staffing Allocations and Salary Schedules
December 16, 2021
Page 2
After having met and conferred in good faith and concluded negotiations with the PDEO,
the City Manager recommends a retroactive three percent (3%) COLA to be effective July
1, 2021 for all current (as of the date of adoption of the resolution) employees and the
City Council members.
In addition, since the adoption of the City's allocated positions in June and September,
recent vacancies and reorganizations both inter- and intra-departmentally necessitate an
update to allocated positions and related salary grade/step tables. While this is not the
extent of the reorganizations that may be contemplated during the year, these changes
have already taken place and require another interim amendment to the allocated
positions.
Fiscal Impact
The fiscal impact of this request increases the number of full-time employees by nine (9)
from 108 to 117, however, the savings from vacancies, department consolidations, and
prioritized recruitments offsets the costs in increased staffing as noted in the below table.
The cost of the proposed COLA adjustment is primarily absorbed by the anticipated
savings recognized to date this year, mitigating any budget impact of the retroactive
increase. Lastly, a mid -year budget adjustment may be needed to departmental budgets
for professional services to cover on -call and consulting services during recruitments or
for specialized services.
Expense Category
Budget Annual Cost After
COLA
FY 21-22 Reorganizations Difference Adjustments
Salaries 11,629,000 11,707,000
Rounded to thousands.
LEGAL REVIEW DEPT. REVIEW
RWH
2an,4-?Wool.*
Robert W.
Hargreaves Janet M. Moore
City Attorney Department Head
City Manager L. Todd Hileman:
ATTACHMENTS:
1. Resolution No. 2021-69
a. Authorized Positions
b. Salary Table
78,000
L. Todd
Savings from
Vacant Positions
During
Recruitments
410,000 (455,000)
Net Increase
(Decrease)
FY 21-22
33,000
FINANCIAL ASSISTANT
REVIEW CITY MANAGER
2m. moou Andy Firestine
Janet M. Moore Andy Firestine
Director of Finance Assistant City Manager
CITY COUNCIL ACTION
flY15 E' 1/4/ DENIED
RECEIVED OTHER
friup+ laec. NO. 2021 - 1oo
MEETING DATE 12 Ito - 2 y'
AYES: SnCi-Fhthhiklilj1 JeStLih(iel Ili izh�IIG��Arlin r-
NOES: hI +f YW
ABSENT: 1,1bIle
ABSTAIN: Kin Yl-e
VERIFIED BY: NiY+ I SfS
Original on File with City Clerk's Office
RESOLUTION NO. 2021-69
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF PALM DESERT,
CALIFORNIA, RESCINDING AND REPLACING RESOLUTION NO. 2021-59,
AND ADOPTING AUTHORIZED CLASSIFICATIONS, ALLOCATED
POSITIONS, SALARY SCHEDULE AND SALARY RANGES INCLUDED
HEREIN AND ATTACHED AS EXHIBIT "A"
WHEREAS, the City of Palm Desert identifies employees by classifications and
groups for the purpose of salary and benefit administration; and
WHEREAS, the City of Palm Desert has met and conferred in good faith with the Palm
Desert Employees Organization (PDEO) in accordance with the Meyers-Milias-Brown Act
and the City's Employer -Employee Relations Ordinance; and
WHEREAS, the City of Palm Desert has reached agreement and entered into a
memorandum of understanding (MOU) with the employees represented by the PDEO, for the
period of July 1, 2017, through June 30, 2022, and Exhibit "A" is consistent with this
agreement.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
PALM DESERT AS FOLLOWS:
SECTION I - SALARY SCHEDULE, RANGES & ALLOCATED POSITIONS AND
AUTHORIZED CLASSIFICATIONS
The City of Palm Desert's Personnel System, Section 2.52 of the Palm Desert Municipal Code
prescribes specific terms for appointment and tenure of all City employees. Exhibit A contains
the tables of salary ranges that will be retroactively effective to July 1, 2021.
After negotiations with the PDEO in accordance with the MOU, the salaries in the attached
salary schedules are increased by a Cost of Living Adjustment (COLA) of three percent (3%)
to be retroactive to July 1, 2021 for current employees on the date of adoption.
The City Manager is annually authorized to modify the Allocated Classifications, Positions
and Salary Schedule during each fiscal year that he determines are reasonably necessary or
appropriate for business necessity including, without limitation, the implementation of title and
responsibility changes, any minimum wage laws, use of over -hires for training, limited term
student internships and modification of vacant positions in so far as such modifications do not
exceed the adopted 2021-2022 budget. Such modifications have been included in the
resolution and accompanying salary tables, however, it may be necessary to modify them
again based on the business necessity of the City.
SECTION II — PERSONNEL GROUPS/DESIGNATIONS
The City assigns classifications to designated groups for the purposes of defining exempt
status, benefits allocation and purchasing authority. These classifications, (listed in the table
below), are categorized as follows:
RESOLUTION NO. 2021-69 - Salary Resolution
December 16, 2021
Page 2 of 3
Exempt Executive
Group Contract At Will
City Manager
Assistant City Manager
City Treasurer/Director of Finance
Director of Development Services
Director of Public Works
Chief Innovation and Procurement Officer
City Clerk
Accountant
Accounting Manager
Assistant Engineer
Assistant Planner
Assistant to the City Manager
Associate Planner
Building Official
Code Compliance Supervisor
Community Resources Manager
Deputy City Treasurer
Deputy Directors (Development Serv, Finance and
Public Works)
Finance Manager
Human Resources Manager
Information Systems Manager
Landscape Supervisor
Maintenance Facilities Supervisor
Management Analyst
Permit Center Supervisor
Principal Planner
Project Manager
Public Affairs Manager
Senior Engineer
Senior Management Analyst
Senior Planner
Special Programs Mgr
Streets Maintenance Supervisor
Supervising Plans Examiner
Transportation Planner
X ✓ Yes
X ✓ Yes
A No
A No
X ✓ Yes
A No
X ✓ Yes
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
B No
RESOLUTION NO. 2021-69 - Salary Resolution
December 16, 2021
Page 3 of 3
Group X: Executive Contract Positions:
The classifications designated as Group X, Executive Contract, have the highest level of
executive responsibility and authority; these positions are governed by individual employment
agreements.
Group A: Directors and Department Heads
The classifications designated as Group A have a higher level of responsibility and authority
and they are exempt from overtime provisions as defined by the Fair Labor Standards Act
and set forth in the Personnel Rules and Regulations, Section 2.52.305. They may be At Will
and governed by employment agreements. Among other things, these positions require
spending numerous extra hours at meetings, conferences and work.
Group B: Mid-Management/Professional
The positions classifications as Group B are managerial, supervisorial or professional in
nature and they are exempt from overtime provisions as defined by the Fair Labor Standards
Act and set forth in the Personnel Rules and Regulations, Section 2.52.305. Among other
things, these positions require spending occasional extra hours at meetings, conferences and
work.
PASSED, APPROVED AND ADOPTED by the Palm Desert City Council this 16th day
of December, 2021, by the following vote, to wit:
AYES:
NOES:
ABSENT:
ABSTAIN:
Jan C. Harnik, MAYOR
ATTEST:
NORMA I. ALLEY, MMC, CITY CLERK
CITY OF PALM DESERT
FY 2021-2022
City of Palm Desert
Allocated Positions
Resolution No. 2021-
Exhibit "A"
Classification
Allocated
Positions
Salary Grade
Legacy
Grades prior to
6/30/2018B
Grade
Exempt
Status
Notes:
City Manager
Assistant City Manager
Assistant to the City Manager
Executive Assistant
Management Specialist - City Council
Office Specialist I/II
4130
Public Affairs
Public Affairs Manager
Management Analyst - Events
Management Analyst - Communications Coord
Management Analyst - Digital Strategies Coord
Office Specialist I/II
4417
Information Technology
Information Systems Manager
Senior Network Administrator
Senior GIS Administrator - Bus Ent Systems Admin
GIS Administrator - Business Ent Systems Admin
4190
Human Resources
HR Manager
Management Analyst
City Clerk
City Clerk
Deputy City Clerk
Records Coordinator
Office Specialist I/II
4154
4111
CITY MANAGER
1
1
1
1
1
1
6
1
1
1
1
2
6
1
2
1
1
5
1
2
3
1
1
1
2
5
104
Total City Manager 25
FINANCE AND ADMINISTRATIVE SERVICES
Finance
Director of Finance/City Treasurer
Deputy Director of Finance
Accounting Manager
Finance Manager
Deputy City Treasurer or Senior Financial Analyst
Senior Financial Analyst
Accountant
Management Specialist II
Accounting Specialist
Accounting Technician
Administrative Services
Chief Innovation and Procurement Officer
Community Services Manager
Mgmt Specialist II
1
1
1
1
1
1
2
1
1
3
4150 13
4159
1
1
2
4
CM
72
53
35
28/32
14/18
56
40
40
40
14/18
Exempt
Exempt
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Exempt
Exempt
Exempt
Exempt
Non -Exempt B
59 Exempt
48
44
40
59 Exempt
40 Exempt
62
44
38
14/18
145 69
59
53
53
127 44
40/44
118/123 40
113 32
32
118 28
139
50T1
113
64
53
28/32
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Exempt
Exempt
Non -Exempt
B
B
B
B
B
B
B
Total Finance and Administrative Services
Pail 1 of Fffartiva (lrtnhar 1 91191
FY 2021-2022
City of Palm Desert
Allocated Positions
Resolution No. 2021-
Exhibit "A"
Classification
Allocated
Positions
Salary Grade
Legacy
Grades prior to
6/30/2018B
Grade
Exempt
Status
Notes:
DEVELOPMENT SERVICES
Community Development
/Planning/Engineering
Director of Development Services
Dep Dir of Development Services
Principal Planner
Associate Planner
Assistant Planner
Senior Engineer
Land Development Technician
Management Specialist I/II - Comm. Dvpt.
Building & Safety
Building Official
Supervising Plans Examiner
Plans Examiner
Building Inspector I/II
Management Specialist I/II - B&S
Office Specialist I/II
Code Compliance
Code Compliance Supervisor
Code Compliance Officer I/II
Management Specialist 11 - Code Compliance
Office Specialist I/11
Economic Development
Management Analyst
Management Analyst - Business Advocate
Management Specialist II - Econ. Dvlpt.
Special Programs
Special Programs Manager
Management Analyst - Environmental
Management Analyst - Art
Management Specialist II - Public Art
Palm Desert Permit Center
Permit Center Supervisor
Permit Specialist I/II
Affordable Housing
Sr. Management Analyst
Management Analyst
Management Specialist I/II
1
1
1
2
1
1
1
2
4470 10
1
0
1
4
1
1
4420 8
1
4
1
1
4470 7
1
1
1
4430 3
1
1
1
1
4
1
4
4470 5
870-4195
Total Development Services
1
1
1
3
40
69 Exempt
62 Exempt
46 Exempt
127 40 Exempt B
36 Exempt
52 Exempt
125 38 Non -Exempt B
113 28 Non -Exempt B
114
104
123
113
104
50
46
36
31/35
28/32
14/18
46
27/31
32
14/18
Exempt
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
40 Exempt
123 40 Exempt
32 Non -Exempt
B
B
B
B
B
50 Exempt
40 Exempt
40 Exempt
113 32 Non -Exempt B
127
46 Exempt
28/32 Non -Exempt
44
40
32
Exempt
Exempt
Non -Exempt
Page 2 of 3 Effective October 1, 2021
FY 2021-2022
City of Palm Desert
Allocated Positions
Resolution No. 2021-
Exhibit "A"
Classification
Allocated
Positions
Salary Grade
Legacy
Grades prior to
6/30/2018B
Grade
Exempt
Status
Notes:
PUBLIC WORKS
Public Works Administration
Director of Public Works
Deputy Director of Public Works
Deputy Director of Public Works - Facilities
Transportation Planner
Project Manager
Management Analyst
Public Works Inspector I/II
Management Specialist I/II
Office Specialist I/II
Landscape Services
Landscape Supervisor
Landscape Specialist
0
1
1
1
3
2
2
2
1
4300 13
4614
Facilities Management
Facilities Supervisor
Maintenance Worker III - Facilities/Building Maint.
4340
Streets Maintenance
Streets Maintenance Supervisor
Senior Maintenance Worker
Maintenance Worker III
Maintenance Worker I/II
Management Specialist I/II
Traffic Signal Maintenance
Traffic Signal Specialist
Traffic Signal Technician II
Traffic Signal Technician I
4310
4310
Total Public Works
TOTAL ALLOCATED POSITIONS
1
3
4
1
2
3
1
2
3
5
1
12
1
1
1
3
35
117
127
120
69
59
59
48
48
40
30/34
28/32
14/18
Exempt
Exempt
Exempt
Exempt
Exempt B
Exempt
Non -Exempt B
Non -Exempt
Non -Exempt
123 46 Exempt B
118 34 Non -Exempt B
46 Exempt
114 27 Non -Exempt
123
111
109
101/106
46
31
27
19/23
28-32
Exempt
Non -Exempt
Non -Exempt
Non -Exempt
Non -Exempt
121 38 Non -Exempt
118 32 Non -Exempt
111 28 Non -Exempt
Footnotes:
A: Two Tiers of salary schedules, dependent on hire date (promotion/reclass after July 1, 2018 = Tier 2)
B: Classifications include employees hired prior to June 30, 2018
B
B
B
B
B
B
B
B
Page 3 of 3 Effective October 1, 2021
City of Palm Desert
Grade/Step Table
Effective July 2021
Exhibit "A"
Legacy Range l Salary Range Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
10 Annual 35,571 37,349 39,217 41,178 43,236 45,398 46,987 48,820
Monthly 2,964 3,112 3,268 3,431 3,603 3,783 3,916 4,068
Hourly 17.10 17.96 18.85 19.80 20.79 21.83 22.59 23.47
11 Annual 36,460 38,283 40,197 42,207 44,317 46,533 48,162 50,040
Monthly 3,038 3,190 3,350 3,517 3,693 3,878 4,013 4,170
Hourly 17.53 18.41 19.33 20.29 21.31 22.37 23.15 24.06
12 Annual 37,371 39,240 41,202 43,262 45,425 47,697 49,366 51,291
Monthly 3,114 3,270 3,434 3,605 3,785 3,975 4,114 4,274
Hourly 17.97 18.87 19.81 20.80 21.84 22.93 23.73 24.66
13 Annual 38,306 40,221 42,232 44,344 46,561 48,889 50,600 52,573
Monthly 3,192 3,352 3,519 3,695 3,880 4,074 4,217 4,381
Hourly 18.42 19.34 20.30 21.32 22.39 23.50 24.33 25.28
14 Annual 39,263 41,227 43,288 45,452 47,725 50,111 51,865 53,888
Monthly 3,272 3,436 3,607 3,788 3,977 4,176 4,322 4,491
Hourly 18.88 19.82 20.81 21.85 22.94 24.09 24.94 25.91
15 Annual 40,245 42,257 44,370 46,589 48,918 51,364 53,162 55,235
Monthly 3,354 3,521 3,698 3,882 4,077 4,280 4,430 4,603
Hourly 19.35 20.32 21.33 22.40 23.52 24.69 25.56 26.56
16 Annual 41,251 43,314 45,479 47,753 50,141 52,648 54,491 56,616
Monthly 3,438 3,609 3,790 3,979 4,178 4,387 4,541 4,718
Hourly 19.83 20.82 21.87 22.96 24.11 25.31 26.20 27.22
17 Annual 42,282 44,397 46,616 48,947 51,395 53,964 55,853 58,031
Monthly 3,524 3,700 3,885 4,079 4,283 4,497 4,654 4,836
Hourly 20.33 21.34 22.41 23.53 24.71 25.94 26.85 27.90
18 Annual 43,339 45,506 47,782 50,171 52,679 55,313 57,249 59,482
Monthly 3,612 3,792 3,982 4,181 4,390 4,609 4,771 4,957
Hourly 20.84 21.88 22.97 24.12 25.33 26.59 27.52 28.60
19 Annual 44,423 46,644 48,976 51,425 53,996 56,696 58,681 60,969
Monthly 3,702 3,887 4,081 4,285 4,500 4,725 4,890 5,081
Hourly 21.36 22.43 23.55 24.72 25.96 27.26 28.21 29.31
20 Annual 45,534 47,810 50,201 52,711 55,346 58,114 60,148 62,493
Monthly 3,794 3,984 4,183 4,393 4,612 4,843 5,012 5,208
Hourly 21.89 22.99 24.13 25.34 26.61 27.94 28.92 30.04
21 Annual 46,672 49,005 51,456 54,029 56,730 59,566 61,651 64,056
Monthly 3,889 4,084 4,288 4,502 4,727 4,964 5,138 5,338
Hourly 22.44 23.56 24.74 25.98 27.27 28.64 29.64 30.80
22 Annual 47,839 50,231 52,742 55,379 58,148 61,056 63,193 65,657
Monthly 3,987 4,186 4,395 4,615 4,846 5,088 5,266 5,471
Hourly 23.00 24.15 25.36 26.62 27.96 29.35 30.38 31.57
23 Annual 49,035 51,486 54,061 56,764 59,602 62,582 64,772 67,298
Monthly 4,086 4,291 4,505 4,730 4,967 5,215 5,398 5,608
Hourly 23.57 24.75 25.99 27.29 28.65 30.09 31.14 32.36
24 Annual 50,260 52,774 55,412 58,183 61,092 64,147 66,392 68,981
Monthly 4,188 4,398 4,618 4,849 5,091 5,346 5,533 5,748
Hourly 24.16 25.37 26.64 27.97 29.37 30.84 31.92 33.16
Page 1 of 5
w 3% COLA effective July 1, 2021
Approved 12-16-21 w retro to 7-1-21
City of Palm Desert
Grade/Step Table
Effective July 2021
Exhibit "A"
Legacy Rangel Salary Range Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
101 25 Annual 51,517 54,093 56,798 59,637 62,619 65,750 68,051 70,705
Monthly 4,293 4,508 4,733 4,970 5,218 5,479 5,671 5,892
Hourly 24.77 26.01 27.31 28.67 30.11 31.61 32.72 33.99
26 Annual 52,805 55,445 58,217 61,128 64,185 67,394 69,753 72,473
Monthly 4,400 4,620 4,851 5,094 5,349 5,616 5,813 6,039
Hourly 25.39 26.66 27.99 29.39 30.86 32.40 33.53 34.84
27 Annual 54,125 56,831 59,673 62,657 65,789 69,079 71,497 74,285
Monthly 4,510 4,736 4,973 5,221 5,482 5,757 5,958 6,190
Hourly 26.02 27.32 28.69 30.12 31.63 33.21 34.37 35.71
104 28 Annual 55,478 58,252 61,165 64,223 67,434 70,806 73,284 76,142
Monthly 4,623 4,854 5,097 5,352 5,620 5,900 6,107 6,345
Hourly 26.67 28.01 29.41 30.88 32.42 34.04 35.23 36.61
29 Annual 56,865 59,708 62,694 65,829 69,120 72,576 75,116 78,046
Monthly 4,739 4,976 5,224 5,486 5,760 6,048 6,260 6,504
Hourly 27.34 28.71 30.14 31.65 33.23 34.89 36.11 37.52
106 30 Annual 58,287 61,201 64,261 67,474 70,848 74,390 76,994 79,997
Monthly 4,857 5,100 5,355 5,623 5,904 6,199 6,416 6,666
Hourly 28.02 29.42 30.89 32.44 34.06 35.76 37.02 38.46
31 Annual 59,744 62,731 65,868 69,161 72,619 76,250 78,919 81,997
Monthly 4,979 5,228 5,489 5,763 6,052 6,354 6,577 6,833
Hourly 28.72 30.16 31.67 33.25 34.91 36.66 37.94 39.42
32 Annual 61,238 64,299 67,514 70,890 74,435 78,156 80,892 84,047
Monthly 5,103 5,358 5,626 5,908 6,203 6,513 6,741 7,004
Hourly 29.44 30.91 32.46 34.08 35.79 37.58 38.89 40.41
109 33 Annual 62,768 65,907 69,202 72,662 76,295 80,110 82,914 86,148
Monthly 5,231 5,492 5,767 6,055 6,358 6,676 6,910 7,179
Hourly 30.18 31.69 33.27 34.93 36.68 38.51 39.86 41.42
34 Annual 64,338 67,555 70,932 74,479 78,203 82,113 84,987 88,301
Monthly 5,361 5,630 5,911 6,207 6,517 6,843 7,082 7,358
Hourly 30.93 32.48 34.10 35.81 37.60 39.48 40.86 42.45
111 35 Annual 65,946 69,243 72,706 76,341 80,158 84,166 87,112 90,509
Monthly 5,496 5,770 6,059 6,362 6,680 7,014 7,259 7,542
Hourly 31.70 33.29 34.95 36.70 38.54 40.46 41.88 43.51
36 Annual 67,595 70,975 74,523 78,249 82,162 86,270 89,289 92,772
Monthly 5,633 5,915 6,210 6,521 6,847 7,189 7,441 7,731
Hourly 32.50 34.12 35.83 37.62 39.50 41.48 42.93 44.60
113 37 Annual 69,285 72,749 76,386 80,206 84,216 88,427 91,522 95,091
Monthly 5,774 6,062 6,366 6,684 7,018 7,369 7,627 7,924
Hourly 33.31 34.98 36.72 38.56 40.49 42.51 44.00 45.72
114 38 Annual 71,017 74,568 78,296 82,211 86,321 90,637 93,810 97,468
Monthly 5,918 6,214 6,525 6,851 7,193 7,553 7,817 8,122
Hourly 34.14 35.85 37.64 39.52 41.50 43.58 45.10 46.86
Page 2 of 5
w 3% COLA effective July 1, 2021
Approved 12-16-21 w rctro to 7-1-21
City of Palm Desert
Grade/Step Table
Effective July 2021
Legacy Range l Salary Range Step 1 Step 2 Step 3 Step 4 Step 5
Exhibit "A"
Step 6 Step 7 I Step 8
39 Annual 72,792 76,432 80,253 84,266 88,479 92,903 96,155 99,905
Monthly 6,066 6,369 6,688 7,022 7,373 7,742 8,013 8,325
Hourly 35.00 36.75 38.58 40.51 42.54 44.67 46.23 48.03
40 Annual 74,612 78,343 82,260 86,373 90,691 95,226 98,559 102,403
Monthly 6,218 6,529 6,855 7,198 7,558 7,935 8,213 8,534
Hourly 35.87 37.66 39.55 41.53 43.60 45.78 47.38 49.23
41 Annual 76,477 80,301 84,316 88,532 92,959 97,607 101,023 104,963
Monthly 6,373 6,692 7,026 7,378 7,747 8,134 8,419 8,747
Hourly 36.77 38.61 40.54 42.56 44.69 46.93 48.57 50.46
118 42 Annual 78,389 82,309 86,424 90,745 95,283 100,047 103,548 107,587
Monthly 6,532 6,859 7,202 7,562 7,940 8,337 8,629 8,966
Hourly 37.69 39.57 41.55 43.63 45.81 48.10 49.78 51.72
43 Annual 80,349 84,366 88,585 93,014 97,665 102,548 106,137 110,276
Monthly 6,696 7,031 7,382 7,751 8,139 8,546 8,845 9,190
Hourly 38.63 40.56 42.59 44.72 46.95 49.30 51.03 53.02
120 44 Annual 82,358 86,476 90,799 95,339 100,106 105,112 108,790 113,033
Monthly 6,863 7,206 7,567 7,945 8,342 8,759 9,066 9,419
Hourly 39.60 41.57 43.65 45.84 48.13 50.53 52.30 54.34
121 45 Annual 84,417 88,637 93,069 97,723 102,609 107,739 111,510 115,859
Monthly 7,035 7,386 7,756 8,144 8,551 8,978 9,293 9,655
Hourly 40.58 42.61 44.74 46.98 49.33 51.80 53.61 55.70
46 Annual 86,527 90,853 95,396 100,166 105,174 110,433 114,298 118,756
Monthly 7,211 7,571 7,950 8,347 8,765 9,203 9,525 9,896
Hourly 41.60 43.68 45.86 48.16 50.56 53.09 54.95 57.09
123 47 Annual 88,690 93,125 97,781 102,670 107,803 113,194 117,155 121,725
Monthly 7,391 7,760 8,148 8,556 8,984 9,433 9,763 10,144
Hourly 42.64 44.77 47.01 49.36 51.83 54.42 56.32 58.52
48 Annual 90,907 95,453 100,225 105,237 110,499 116,024 120,084 124,768
Monthly 7,576 7,954 8,352 8,770 9,208 9,669 10,007 10,397
Hourly 43.71 45.89 48.19 50.59 53.12 55.78 57.73 59.98
125 49 Annual 93,180 97,839 102,731 107,868 113,261 118,924 123,086 127,887
Monthly 7,765 8,153 8,561 8,989 9,438 9,910 10,257 10,657
Hourly 44.80 47.04 49.39 51.86 54.45 57.18 59.18 61.48
50 Annual 95,510 100,285 105,299 110,564 116,093 121,897 126,164 131,084
Monthly 7,959 8,357 8,775 9,214 9,674 10,158 10,514 10,924
Hourly 45.92 48.21 50.62 53.16 55.81 58.60 60.66 63.02
127 51 Annual 97,897 102,792 107,932 113,328 118,995 124,945 129,318 134,361
Monthly 8,158 8,566 8,994 9,444 9,916 10,412 10,776 11,197
Hourly 47.07 49.42 51.89 54.48 57.21 60.07 62.17 64.60
52 Annual 100,345 105,362 110,630 116,162 121,970 128,068 132,551 137,720
Monthly 8,362 8,780 9,219 9,680 10,164 10,672 11,046 11,477
Hourly 48.24 50.65 53.19 55.85 58.64 61.57 63.73 66.21
129 53 Annual 102,853 107,996 113,396 119,066 125,019 131,270 135,864 141,163
Monthly 8,571 9,000 9,450 9,922 10,418 10,939 11,322 11,764
Hourly 49.45 51.92 54.52 57.24 60.11 63.11 65.32 67.87
Page 3 of 5
w 3% COLA effective July 1, 2021
Approved 12-16-21 w retro to 7-1-21
City of Palm Desert
Grade/Step Table
Effective July 2021
Exhibit "A"
Legacy Rangel Salary Range Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
54 Annual 105,425 110,696 116,231 122,042 128,144 134,552 139,261 144,692
Monthly 8,785 9,225 9,686 10,170 10,679 11,213 11,605 12,058
Hourly 50.68 53.22 55.88 58.67 61.61 64.69 66.95 69.56
55 Annual 108,060 113,463 119,137 125,093 131,348 137,916 142,743 148,310
Monthly 9,005 9,455 9,928 10,424 10,946 11,493 11,895 12,359
Hourly 51.95 54.55 57.28 60.14 63.15 66.31 68.63 71.30
50T1 Annual 151,237
Monthly 12,603
Hourly 72.71
56 Annual 110,762 116,300 122,115 128,221 134,632 141,363 146,311 152,017
Monthly 9,230 9,692 10,176 10,685 11,219 11,780 12,193 12,668
Hourly 53.25 55.91 58.71 61.64 64.73 67.96 70.34 73.09
57 Annual 113,531 119,208 125,168 131,426 137,998 144,897 149,969 155,818
Monthly 9,461 9,934 10,431 10,952 11,500 12,075 12,497 12,985
Hourly 54.58 57.31 60.18 63.19 66.34 69.66 72.10 74.91
58 Annual 116,369 122,188 128,297 134,712 141,448 148,520 153,718 159,713
Monthly 9,697 10,182 10,691 11,226 11,787 12,377 12,810 13,309
Hourly 55.95 58.74 61.68 64.77 68.00 71.40 73.90 76.79
59 Annual 119,278 125,242 131,505 138,080 144,984 152,233 157,561 163,706
Monthly 9,940 10,437 10,959 11,507 12,082 12,686 13,130 13,642
Hourly 57.35 60.21 63.22 66.38 69.70 73.19 75.75 78.70
60 Annual 122,260 128,373 134,792 141,532 148,608 156,039 161,500 167,799
Monthly 10,188 10,698 11,233 11,794 12,384 13,003 13,458 13,983
Hourly 58.78 61.72 64.80 68.04 71.45 75.02 77.64 80.67
137 61 Annual 125,317 131,583 138,162 145,070 152,324 159,940 165,538 171,994
Monthly 10,443 10,965 11,513 12,089 12,694 13,328 13,795 14,333
Hourly 60.25 63.26 66.42 69.75 73.23 76.89 79.59 82.69
62 Annual 128,450 134,872 141,616 148,697 156,132 163,938 169,676 176,293
Monthly 10,704 11,239 11,801 12,391 13,011 13,662 14,140 14,691
Hourly 61.75 64.84 68.08 71.49 75.06 78.82 81.58 84.76
139 63 Annual 131,661 138,244 145,156 152,414 160,035 168,037 173,918 180,701
Monthly 10,972 11,520 12,096 12,701 13,336 14,003 14,493 15,058
Hourly 63.30 66.46 69.79 73.28 76.94 80.79 83.61 86.88
64 Annual 134,953 141,700 148,785 156,225 164,036 172,238 178,266 185,218
Monthly 11,246 11,808 12,399 13,019 13,670 14,353 14,855 15,435
Hourly 64.88 68.13 71.53 75.11 78.86 82.81 85.70 89.05
65 Annual 138,326 145,243 152,505 160,130 168,137 176,544 182,723 189,849
Monthly 11,527 12,104 12,709 13,344 14,011 14,712 15,227 15,821
Hourly 66.50 69.83 73.32 76.99 80.83 84.88 87.85 91.27
66 Annual 141,785 148,874 156,318 164,133 172,340 180,957 187,291 194,595
Monthly 11,815 12,406 13,026 13,678 14,362 15,080 15,608 16,216
Hourly 68.17 71.57 75.15 78.91 82.86 87.00 90.04 93.56
Page 4 of 5
w 3% COLA effective July 1, 2021
Approved 12-16-21 w rctro to 7-1-21
Legacy Rangel Salary Range
City of Palm Desert
Grade/Step Table
Effective July 2021
Exhibit "A"
Step 1 Step 2 Step 3 Step 4 1 Step 5 Step 6 Step 7 1 Step 8
67 Annual 145,329 152,596 160,225 168,237 176,649 185,481 191,973 199,460
Monthly 12,111 12,716 13,352 14,020 14,721 15,457 15,998 16,622
Hourly 69.87 73.36 77.03 80.88 84.93 89.17 92.29 95.89
68 Annual 148,962 156,411 164,231 172,443 181,065 190,118 196,772 204,446
