HomeMy WebLinkAboutRes 2024-082RESOLUTION NO. 2024-082
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF PALM
DESERT, CALIFORNIA, RECITING THE FACTS OF THE GENERAL
MUNICIPAL ELECTION HELD ON NOVEMBER 5, 2024, DECLARING
THE RESULTS AND SUCH OTHER MATTERS AS PROVIDED BY LAW
WHEREAS, a General Municipal Election was held and conducted in the City of
Palm Desert, a Charter City, on Tuesday, November 5, 2024, as required by law; and
WHEREAS, notice of the election was given in time, form, and manner as provided
by law. Voting precincts and voting centers were properly established. Election officers
were appointed, and in all respects, the election was held and conducted, and the votes
were cast, received, and canvassed in conformity with the Charter of the City of Palm
Desert and applicable provisions of the Elections Code of the State of California; and
WHEREAS, the Riverside County Registrar of Voters canvassed the returns of the
election and has certified the results to the City Council. The results are hereby received,
attached, and made a part hereof as Exhibit A.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Palm
Desert, California, as follows:
SECTION 1. Ballots Cast. The whole number of ballots cast in the City
precincts/voting centers, including vote-by-mail ballots, is detailed in the Official Canvass
attached as Exhibit A.
SECTION 2. Measure G. The measure voted on at the election (Measure G) is as
follows:
"To maintain Palm Desert's long-term finances, City services such as 9-1-1
emergency medical/police/f ire response, fire protection, response to property
crime/thefts, keeping public areas safe/clean, maintaining streets, roads, parks,
youth/senior programs; retain/attract local businesses; and for general government
use, shall the measure establishing a 1¢ sales tax generating approximately
$25,000,000 annually until ended by voters, requiring public spending disclosure,
and funds controlled locally, be adopted?"
SECTION 3. Candidates for City Council. The names of persons voted for at the
election for Member of the City Council are as follows (in ballot order):
City Council – District 1
Karina Quintanilla
Chris Scott
City Council – District 2
Gregg Akkerman
Joe Pradetto
Kathleen Kelly
Docusign Envelope ID: A90FE5BA-CDFB-4DCE-B3C9-03352FEF9266
Resolution No. 2024-082 Page 2
City Council – District 3
Stephen Nelson
Gina Nestande
Anyse Smith
SECTION 4. Election Results. The number of votes cast in each precinct, and the
number of votes cast in the City for each of the persons above -named for the respective
offices for which the persons were candidates, and for and against the Measure, are set
forth in “Exhibit A,” which is attached hereto and incorporated herein by this reference.
SECTION 5. Declaration of Result. The City Council does declare and determine
that Karina Quintanilla, Joe Pradetto, and Gina Nest ande were elected as Members of
the City Council for their respective districts for the full term of four years. As a result of
the election, a majority of the voters voting on Measure G voted in favor of it. The measure
was therefore carried, adopted, and ratified.
SECTION 6. Execution and Certification of Ordinance. The Mayor and City Clerk
are hereby authorized and directed to execute Ordinance No. 1424, " AN ORDINANCE
OF THE PEOPLE OF THE CITY OF PALM DESERT, CALIFORNIA, ADDING CHAPTER
3.26 TO TITLE 3 OF THE PALM DESERT MUNICIPAL CODE TO ENACT A ONE
PERCENT (1%) GENERAL TRANSACTIONS AND USE TAX (SALES TAX) TO BE
ADMINISTERED BY THE CALIFORNIA DEPARTMENT OF TAX AND FEE
ADMINISTRATION" (attached hereto and incorporated herein as Exhibit B to this
Resolution) and the City Clerk shall certify to the passage of Ordinance No. 1424, by the
People of the City of Palm Springs, enter it into the book of original Ordinances, correct
any non-substantive typographical errors, and cause such Ordinance to be codified in the
Palm Springs Municipal Code.
SECTION 7. Records Entry. The City Clerk shall enter on the records of the City
Council of the City of Palm Desert a statement of the election result, showing the total
number of ballots cast, the names of persons voted for, the offices to which each person
was elected, and the total votes for and against the measure.
SECTION 8. Certification of Election. The City Clerk shall immediately make and
deliver to each of the persons so elected a Certificate of Election, signed by the City Clerk
and authenticated. The City Clerk shall also administer the Oath of Office as prescribed
by the Constitution of the State of California.
SECTION 9. Compliance with California Environmental Quality Act. The City
Council finds that this Resolution is not subject to the California Environmental Quality
Act (“CEQA”) pursuant to Sections 15060(c)(2) (the activity will not result in a direct or
reasonably foreseeable indirect physical change in the environment) and 15060(c)(3) (the
activity is not a project as defined in Section 15378) of the State CEQA Guidelines,
California Code of Regulations, Title 14, Chapter 3, because it has no potential for
resulting in physical change to the environment, directly or indirectly. Further, if the activit y
is deemed a project this City Council finds that this Resolution is exempt pursuant to
Section 15061(b)(3) of the State CEQA Guidelines.
Docusign Envelope ID: A90FE5BA-CDFB-4DCE-B3C9-03352FEF9266
Resolution No. 2024-082 Page 3
SECTION 10. Severability. If any section, subsection, subdivision, sentence, or
clause or phrase in this Resolution or any part thereof is for any reason held to be
unconstitutional, invalid or ineffective by any court of competent jurisdiction, such decision
shall not affect the validity or effectiveness of the remaining portions of this Resolution or
any part thereof. The City Council hereby declares that it would have adopted each
section irrespective of the fact that any one or more subsections, subdivisions, sentences,
clauses, or phrases are declared unconstitutional, invalid, or ineffective.
SECTION 11. Certification and Recordation. The City Clerk shall certify to the
passage and adoption of this resolution and enter it into the book of original resolutions.
SECTION 12. Effective Date. This Resolution shall become effective immediately.
ADOPTED ON DECEMBER 12, 2024.
KARINA QUINTANILLA
MAYOR
ATTEST:
ANTHONY J. MEJIA
CITY CLERK
I, Anthony J. Mejia, City Clerk of the City of Palm Desert, hereby certify that
Resolution No. 2024-082 is a full, true, and correct copy, and was duly adopted at a
regular meeting of the City Council of the City of Palm Desert on December 12, 2024, by
the following vote:
AYES: HARNIK, KELLY, NESTANDE, TRUBEE
NOES: NONE
ABSENT: QUINTANILLA
ABSTAIN: NONE
RECUSED: NONE
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of the
City of Palm Desert, California, on ___________________.
ANTHONY J. MEJIA
CITY CLERK
EXHIBIT A
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
CALIFORNIA Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
41st Congressional District Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
19th Senatorial District (Por.
SB)
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
47th Assembly District (Por.
SB)
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
Printed: Wednesday, December 4, 2024 12:38 PM Page 5794 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441017 Total 51 33 64.71 % 13 17
St Bd of Equalization 4 (Por.
SB, SD, Org and Imp)
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Riverside County Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - County
Board of Education Districts
sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Community
College Districts
Total 5095 3548 69.64 % 1704 1505
441012 Total 394 298 75.63 % 135 133
Desert Community College
District TA 5
Total 394 298 75.63 % 135 133
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441015 Total 359 269 74.93 % 126 124
Printed: Wednesday, December 4, 2024 12:38 PM Page 5795 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441017 Total 51 33 64.71 % 13 17
Unincorporated - Community
College Districts sub-district
Total 4701 3250 69.13 % 1569 1372
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Unified
School Districts
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Unified
School Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Union High
School Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Elementary
School Districts
Total 5095 3548 69.64 % 1704 1505
Printed: Wednesday, December 4, 2024 12:38 PM Page 5796 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Elementary
School Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
4th Supervisorial District Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
City of Palm Desert Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
City of Palm Desert Council
District #1
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
Printed: Wednesday, December 4, 2024 12:38 PM Page 5797 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated -
Unincorporated
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Desert Healthcare District Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
Desert Healthcare District
Zone 1
Total 1314 948 72.15 % 463 398
441008 Total 2203 1477 67.04 % 721 603
441017 Total 51 33 64.71 % 13 17
Desert Healthcare District
Zone 3
Total 2254 1510 66.99 % 734 620
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
Desert Healthcare District
Zone 5
Total 1527 1090 71.38 % 507 487
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Recreation &
Parks Districts
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
Printed: Wednesday, December 4, 2024 12:38 PM Page 5798 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Desert Recreation District
Division 5
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Irrigation
Districts
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Sanitary
Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Water
Agencies sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
Printed: Wednesday, December 4, 2024 12:38 PM Page 5799 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District
1
11
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ka
r
i
n
a
Qu
i
n
t
a
n
i
l
l
a
Ch
r
i
s
S
c
o
t
t
441017 Total 51 33 64.71 % 13 17
Unincorporated - County
Water Districts
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - County
Water Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - Municipal
Water Districts sub-district
Total 5095 3548 69.64 % 1704 1505
441001 Total 639 457 71.52 % 223 189
441007 Total 675 491 72.74 % 240 209
441008 Total 2203 1477 67.04 % 721 603
441011 Total 774 523 67.57 % 246 230
441012 Total 394 298 75.63 % 135 133
441015 Total 359 269 74.93 % 126 124
441017 Total 51 33 64.71 % 13 17
Unincorporated - California
Water Districts
Total 5095 3548 69.64 % 1704 1505
Contest Total 5095 3548 69.64 % 1704 1505
*** Indicates vote data was suppressed due to voter privacy settings.
Printed: Wednesday, December 4, 2024 12:38 PM Page 5800 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District 2
111
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Gr
e
g
g
Ak
k
e
r
m
a
n
Jo
e
P
r
a
d
e
t
t
o
Ka
t
h
l
e
e
n
Ke
l
l
y
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
CALIFORNIA Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
41st Congressional District Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
19th Senatorial District (Por.
SB)
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
47th Assembly District (Por.
SB)
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
Printed: Wednesday, December 4, 2024 12:38 PM Page 5801 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District 2
111
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Gr
e
g
g
Ak
k
e
r
m
a
n
Jo
e
P
r
a
d
e
t
t
o
Ka
t
h
l
e
e
n
Ke
l
l
y
442015 Total 3002 2448 81.55 % 481 989 753
St Bd of Equalization 4 (Por.
SB, SD, Org and Imp)
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Riverside County Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - County
Board of Education Districts
sub-district
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Community
College Districts
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Community
College Districts sub-district
Total 6739 5552 82.39 % 1144 2227 1673
Printed: Wednesday, December 4, 2024 12:38 PM Page 5802 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District 2
111
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Gr
e
g
g
Ak
k
e
r
m
a
n
Jo
e
P
r
a
d
e
t
t
o
Ka
t
h
l
e
e
n
Ke
l
l
y
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Unified
School Districts
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Unified
School Districts sub-district
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Union High
School Districts sub-district
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Elementary
School Districts
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
Printed: Wednesday, December 4, 2024 12:38 PM Page 5803 of 10925Data Refreshed: Wednesday, December 4, 2024 12:33 PM
Riverside
Riverside 2024 General Election
SOV
November 5, 2024
1 Palm Desert City Council District 2
111
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Gr
e
g
g
Ak
k
e
r
m
a
n
Jo
e
P
r
a
d
e
t
t
o
Ka
t
h
l
e
e
n
Ke
l
l
y
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
Unincorporated - Elementary
School Districts sub-district
Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
4th Supervisorial District Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
442015 Total 3002 2448 81.55 % 481 989 753
City of Palm Desert Total 6739 5552 82.39 % 1144 2227 1673
442000 Total 60 37 61.67 % 10 17 8
442004 Total 1025 777 75.80 % 189 288 228
442011 Total 0 0
442012 Total 2590 2247 86.76 % 454 916 675
442013 Total 0 0
442014 Total 62 43 69.35 % 10 17 9
