HomeMy WebLinkAboutCC RES 79-056.�
.....��:�JI1�:•1 F1J. ���.iv
A RESOLUTION OF THE CITY COUNCIL OF TNE CITY I
OF PALM DESERT, CALIFORNIA, ESTABLISHINr RG�,�INDE�
� �.
SPECIAL ASSESSMENT LEVY, PURSUA��T TO SE IOtd �/- �= ,.
18730 OF THE STREETS AND HIGHWAYS CODE, OR ��v�L�j40N �••---���'�� ,�
MAI (JTENANCE AND OPERAT I ON OF STREET L I GH 141'� ��/ � Y :�
DISTRICT FOR FISCAL YEAR 1979-1980. J �� ^.`..._._...-�-•••-�• ��"� �
DA�ED: f�._...---•-
WHEREAS, the City Council of the City of Palm Desert, did, pursuant to
law, create Lighting District No. 1-1978 by Resolution No. 78-39 and
WHEREAS, an expense estir�ate has been prepared by the City Engineer
for operation and maintenance of said District for 1979-1980; and
WHE�EAS, the estimated expenses for operation of said District for
1979-80 are �1,700.00, and;
WHEREAS, the estimated expenses for operation of said District, less
the estimated balance of the Fund at June 30, 1979 requires the sum of
�1,199.36 to be assessed in equal amounts to all pro�erty owners, and
IJHEREAS, attached hereto, marked Exhibit "A" and by reference made a
part hereof, is the report of the City C1erk setting forth the code and parcel
numbers and the amounts of the assessments attributable to each parcel of land
within said District. Said amounts and code and parcel numbers have been
verifi�d and certified correct by the City Clerk.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Palm
Desert, California, that the Board of Supervisors, County of Riverside, is
hereby respectfully requested to authorize the County Assessor to enter said
assessments against each parcel as set forth in said report, pursuant to
Section 18730, et. seq., of the Streets and Highways Code.
PASSED, APPROVED, and ADOPTED by the City Council of the City of Palm
Desert, California, on this 24th day of M�, 1979, by the following vote,
to wit:
AYES:
NOES:
ABSEfdT:
ABSTAIN:
ATTEST:
Brush, Newbrander, Wilson & McPherson
�-�
None � ,
Mullins
None
�� - ; - '
' , C-
' � �.�� ;
`-'SH� ILA R. GIC E N, CITY
City of Palm Desert, Cal
EDWARD D.
JAMES E.
� /
`��
rnia
0
1LLI�JS, MAYOR dr
cPHERSON, Mayor Pro-Tempore
0
EXHIBIT "A"
RESOLUTION N0. 79-56
RIVERSIDE COUNTY
Fixed Charge Reoorting Form
District
District Name City of Palm Desert Representative: L. Clvde Beebe
Director of Public lJorks
Pnone � 714-346-0611
AS�IT NBR FND fdBR AMT. ASMT NBR FtJD �d6R AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
621-670-001-1 68-2580 9.37 621-653-004-1 68-2580 9.37
621-670-002-2 68-2580 9.37 621-653-005-2 68-2580 9.37
621-67(1-003-3 68-2580 9.37 621-653-006-3 68-2580 9.37
621-670-004-4 68-2580 9.37 621-653-007-4 68-2580 9.37
621-670-005-5 68-2580 9.37 621-653-008-5 68-2580 9.37
621-670-006-6 68-2580 9.37 621-653-009-6 68-2580 9.37
621-670-007-7 68-2580 9.37 621-653-010-6 68-2530 9.37
621-670-008-8 68-2580 9.37 621-653-011-7 68-2580 9.37
621-670-009-9 68-2580 9.37 621-653-012-8 68-2580 9.37
621-670-010-9 68-2580 9.37 621-653-013-9 68-2580 9.37
621-670-011-0 68-2580 9.37 621-653-014�0 68-2580 9 37
621-670-012-1 68-2580 9.37 621-653-015-1 68-2580 9.37
621-670-013-2 68-2580 9.37 621-653-016-2 68-2580 9.37
621-670-014-3 68-2580 9.37 621-455-021-4 68-2580 9.37
621-670-015-4 68-25F30 9.37 621-455-020-3 68-2580 9.37
621-670-016-5 6£3-2580 9.37 621-455-019-3 68-2580 9.37
621-652-001-5 68-2580 9.37 621-455-018-2 68-2580 9.37
621-652-002-6 68-2580 9.37 621-455-017-1 68-2580 9.37
621-652-003-7 68-2580 9.37 621-455-016-0 68-2580 9.37
621-653-001-8 68-2580 9.37 621-457-002-3 68-2580 9.37
621-653-002-9 68-2580 9.37 521-457-003-4 68-2580 9.37
621-653-003-0 68-2580 9.37 621-457-004-5 68-2580 9.37
EXHIBIT "A"
RESOLUTION N0. 79-56
RIVERSIDE COUNTY
Fixed Charge Reporting Form
Qistrict
District Name City of Palm Desert Reqresentative: L. Clvde Beebe
Director of Public lJorks
Phone � 714-346-0611
ASP�T NBR FND NBR AMT. ASP�T NBR FN� WBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
621-457-005-6 6£3-2580 9.37 621-471-033-5 68-2580 9,37
621-457-006-7 68-2580 9.37 621-471-034-6 68-2580 9.37
621-456-005-3 68-2580 9.37 621-471-035-7 68-2580 9.37
621-456-006-4 68-2580 9.37 621-471-036-8 68-2580 9.37
621-456-007-5 68-2580 9.37 621-471-037-9 68-2580 9,37
621-456-008-6 68-2580 9.37 621-471-038-0 68-2580 9.37
621-456-002-0 68-2580 9.37 621-654-020-8 68-2580 9.37
621-456-003-1 68-2580 9.37 621-654-019-8 68-2580 9.37
621-456-004-2 68-2580 9.37 621-654-018-7 68-2580 9.37
621-471-020-3 68-2580 9.37 621-654-017-6 6�-2580 9.37
621-471-021-4 68-2580 9.37 621-654-016-5 68-2580 9.37
621-471-022-5 68-2580 9.37 621-654-015-4 68-2580 9.37
621-471-023-6 68-2580 9.37 621-654-014-3 68-2580 9.37
621-471-024-7 68-2580 9.37 621-654-013-2 68-2580 9.37
621-471-025-8 68-2580 9.37 621-654-012-1 68-25II0 9.37
621-471-026-9 68-2580 9.37 621-654-011-0 68-2580 9.37
621-471-027-0 68-2580 9.37 621-654-010-9 68-2580 9.37
621-471-028-1 68-2580 9.37 621-654-009-9 68-2580 9.37
621-471-029-2 68-2580 9.37 621-654-008-8 68-2580 9.37
621-471-030-2 68-2580 9.37 621-654-OQ7-7 68-2580 9.37
621-471-031-3 68-2580 9.37 621-654-006-6 68-2580 9.37
621-471-032-4 68-2580 9.37 621-651-011-T 68-2580 9.37
EXHIBIT "A"
RESOLUTION N0.79-56
RIVERSIDE COUNTY
Fixed Charge Reoorting Form
District
District Name City of Palm Desert Representative: L. Clvde Beebe
Di rector of Publ i c l�lorks
Phone � 714-346-0611
AS�IT NBR FND NBR AMT. ASMT NBR FND �JBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
621-663-009-7 68-2580 9.37 621-661-018-9 68-2580 9.37
621-663-010-7 68-2580 9.37 621-661-017-8 68-2580 9.37
621-663-011-3 68-2580 9.37 621-661-016-7 68-2580 9.37
621-663-012-9 68-2580 9.37 621-661-015-6 68-2580 9.37
621-663-013-0 68-2580 9.37 621-661-014-5 68-2580 9.37
621-663-014-1 68-2580 9.37 621-661-013-4 68-2580 9.37
621-663-015-2 68-2580 9.37 621-661-012-3 68-2580 9.37
621-663-016-3 68-2580 9.37 621-661-011-2 68-2580 9.37
621-663-017-4 68-25II0 9.37 621-661-010-1 68-2580 9.37
621-663-001-9 63-2580 9.37 621-661-009-1 68-2580 9.37
621-663-002-0 68-2580 9.37 621-661-008-0 68-2580 9.37
621-663-003-1 68-2580 9.37 621-661-007-9 68-2580 9.37
621-663-004-2 68-2580 9.37 621-661-006-8 68-2580 9.37
621-663-005-3 68-2580 9.37 621-661-005-7 68-2580 9.37
621-663-006-4 68-2580 9.37 621-661-004-6 68-2580 9.37
621-663-007-5 68-2580 9.37 621-661-003-5 68-2580 9.37
621-661-024-4 68-2580 9.37 621-661-002-4 68-2580 9.37
621-661-023-3 68-2580 9.37 621-661-001-3 68-2580 9.37
621-661-022-2 68-2580 9.37 621-662-001-6 68-2580 NIL
621-661-021-1 68-2580 9.37
621-661-020-0 68-2580 9.37
621-661-019-0 68-2580 9.37
EXHIBIT "A"
RESOLUTION N0. 79-56
RIVERSIDE COUNTY
Fixed Charge Reoorting Form
District
District Name City of Palm Desert Representative: L. Clvde Beebe
Director of Public lJorks
Phone � 714-346-0611
ASMT NBR FND NBR AMT. ASP�T NBR F��D WBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
621-651-012-2 68-2580 9.37 621-651-007-8 68-2580 9.37
621-651-013-3 68-2580 9.37 621-651-008-9 68-2580 9.37
621-651-014-4 68-2580 9.37 621-651-009-0 68-2580 9.37
621-651-015-5 68-2580 9.37 621-651-010-0 68-2580 9.37
621-651-016-6 68-2580 9.37 621-654-005-0 68-2580 9.37
621-651-017-7 68-2580 9.37 621-654-004-4 68-25£30 9.37
621-651-018-8 68-2580 9.37 621-654-003-3 68-2580 9.37
621-651-019-9 68-2580 9.37 621-654-002-2 68-2580 9.37
621-651-020-9 68-2580 9.37 621-654-001-1 68-2580 9.37
621-651-001-2 68-2580 9.37 621-661-036-5 68-2580 9.37
621-651-002-3 68-2580 9.37 621-661-035-4 68-2580 9.37
621-662-007-2 68-2580 9.37 621-661-034-3 68-2580 9.37
621-662-008-3 68-2580 9.37 621-661-033-2 68-2580 9.37
621-662-002-7 68-2580 9.37 621-661-032-1 68-2580 9.37
621-662-003-8 68-2580 9.37 621-661-031-0 68-2580 9.37
621-662-004-9 68-2580 9.37 621-661-030-9 68-2580 9.37
621-662-005-0 68-2580 9.37 621-661-029-9 68-258Q 9.37
621-662-006-1 68-2580 9.37 621-661-028-8 68-2580 9.37
621-651-003-4 68-2580 9.37 621-661-027-7 68-2580 9.37
621-651-0�4-5 68-2580 9.37 621-661-025-5 68-2580 9.37
621-651-005-6 68-2580 9.37 621-661-026-6 68-2580 9.37
621-651-006-7 68-2580 9.37 621-663-008-6 68-2580 9.37