HomeMy WebLinkAboutCC RES 83-0480
RESOLUTION N0. 83-48
A RESOLUTION OF THE CITY COUNCIL OF THE CI7Y OF PALM DESERT,
CALIFORNIA, ESTABLISHING A SPECIAL ASSESSMENT LEVY, PURSUANT
TO SECTION 22587 PURSUANT TO THE LANDSCAPING AND LIGHTING
DISTRICT ACT OF 1972 (LANDSCAPING AND LIGHTING ASSESSMENT
DISTRICT 81-3).
,.
WHEREAS, the City Council of the City of Palm Desert did, pursuant to law,
create Landscaping and Lighting District No. 81-3 by Resolution No. 81-108; and
WHEREAS, an expense estimate has been prepared by the City Engineer for
operation and maintenance of said District for 1983-84; and
Y WHEREAS, attached hereto, marked Exhibit "A" and by reference made a part
hereof, is the report of the City Clerk setting forth the code and parcel numbers
and the amounts of the assessments attributable to each parcel of land within said
District. Said amounts and code and parcel numbers have been verified and certified
correct by the City Clerk.
BE IT FURTHER RESOLVED by the City Council of the City of Palm Desert,
California, that the Board of Supervisors, County of Riverside, is hereby respect-
fully requested to authorize the County Assessor to enter said assessments against
each parcel as set forth in Exhibit "A" of this resolution, pursuant to Section
22537, et. seq., of the Landscaping and Lighting District Act of 1972.
PASSED, APPROVED, and ADOPTED by the City Council of the City of Palm
Desert, California, on this �� day of ,Tttn , 1983, by the following vote, to
wit:
AYES: Jackson, Kelly, Puluqi, Snyder & Wilson
NOES: None
AQSENT: None
ABSTAI N : None
R MEO S. PULUQI, MA R
ATTEST:
� � .. ✓ /� .
���� � �
S EILA R. GI GAN, CI LERK
City of Palm Desert, ifornia
EXHIBIT "A"
RESOLUTION N0. ��-�4
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District Name City of Palm Desert
District
Reoresentative: Barry McClellan
Director of Public Works
Phone � 619-346-0611
ASMT NBR FND NBR AMT. ASMT NBR FND �JBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 13-23 C.C. 26-32
622-181-001-7 68-25�8 �28.90 622-181-023-7 68-2588 $28.90
622-181-002-8 68-2588 2£3.90 622-181-024-8 68-2588 28.90
622-181-003-9 68-2588 28.90 622-181-025-9 68-2583 28.90
622-181-004-0 68-2588 28.90 622-181-026-0 68-2588 28.90
622-181-005-1 68-2588 28.90 622-181-027-1 68-2588 28.90
622-181-006-2 68-2588 28.90 622-181-028-2 68-2588 28.90
622-181-007-3 68-2588 28.90 622-181-029-3 68-2588 28.90
622-181-008-4 68-2588 28.90 622-181-030-3 68-2588 28.90
672-181-009-5 6�-2588 28.90 622-181-031-4 68-2588 28.90
622-181-010-5 68-2588 28.90 62�-181-032-5 68-253� 28.90
622-181-011-6 68-2588 28.90 622-181-033-6 68-258� 28.90
622-181-012-7 68-2588 28.90 622-18I-034-7 68-2588 28.90
622-181-013-8 68-2588 28.90 622-181-035-8 68-2588 28.90
622-181-014-9 68-2588 28.90. 622-181-036-9 68-2588 28.90
622-181-015-0 68-2588 28.90 622-181-037-0 68-2588 28.90
522-1°1-�15-1 68-2588 28.90 622-181-038-1 i 63-2588 28.90 �
622-181-017-2 � 68-2588 28.90 622-181-039-2 68-2588 28.90
622-181-018-3 68-2588 28.90 622-181-040-2 68-2588 28.90
622-181-019-4 68-2588 28.90 622-181-041-3 68-2588 28.90
622-181-020-4 68-2588 28.90 622-181-042-4 68-2588 28.90
622-181-021-5 68-2588 28.90 622-181-043-5 68-2588 28.90
622-181-022-6 68-2588 28.90 622-181-044-6 63-2588 28.90
EXHIBIT "A"
RESOLUTION N0. 8;-L}g
RIVERSIDE COUP�TY
Fixed Charge Reporting Form
District Name City of Palm Desert
District
Representative: Barry �4cClellan
Director of Public Works
Phone � 619-346-0611
ASiNT NBR FND NBR AMT. ASMT NBR FND NBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 13-23 C.C. 26-32
622-181-045-7 68-2588 $28.90 622-180-017-9 68-2588 $28.90
622-181-046-8 68-2588 28.90 622-180-018-0 68-2588 28.90
622-181-047-9 68-2588 28.90 622-180-019-1 68-2588 28.90
622-181-048-0 63-2588 28.90 622-180-020-1 68-2588 28.90
622-181-049-1 68-2588 28.90 622-180-021-2 68-2588 28.90
622-181-050-1 68-2588 28.90 622-180-022-3 68-2588 28.90
622-181-001-4 68-2538 28.90
622-180-002-5 68-2588 28.90
622-180-003-6 68-2588 28.90
622-180-004-7 68-2588 28.90
622-180-005-8 68-25�8 28.90
622-180-006-9 68-2588 28.90
622-180-007-0 68-2588 28.90
622-180-008-1 68-2588 28.90
622-180-009-2 68-2588 28.90
E22-184-01Q-2 , 68-2588 , 2R,9�
i
622-180-011-3 68-2588 28.90
622-180-012-4 68-2583 28.90
622-180-013-5 68-2588 28.90
622-130-014-6 68-2588 28.90
622-180-015-7 68-2588 28.90
622-180-016-8 68-2588 28.90
EXHIBIT "A"
RESOLUTION N0. 83-[�g
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District Name City of Palm Desert
District
Reoresentative: Barry McClellan
Director of Public Works
Phone � 619-346-0611
ASMT NBR FND NBR AMT. ASMT NBR FND NBR AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
622-170-009-1 68-2585 �28.90 622-171-026-9 63-2588 $28.90
622-170-010-1 68-2588 28.90 622-171-027-0 68-2588 23.90
622-171-001-6 68-2588 28.90 622-171-028-1 68-2588 28.90
622-171-002-7 68-2588 28.90 622-171-029-2 68-2588 28.90
622-171-003-8 68-2588 28.90 622-171-031-3 68-2588 28.90
622-171-004-9 68-2588 28.90 622-171-032-4 68-2588 28.90
622-171-006-1 68-2588 28.90 622-171-033-5 68-2588 28.90
622-171-007-2 68-2588 23.90 622-171-034-6 68-2588 28.90
b22-171-008-3 68-2588 2°.90 622-171-036-8 68-2588 28.90
622-171-009-4 68-2588 28.90 622-171-037-9 68-2583 28.90
622-171-011-5 68-2588 28.90 622-171-038-0 68-2588 28.90
622-171-012-6 68-2588 28.90 622-171-039-1 68-2588 28.90
622-171-013-7 68-2588 28.90 622-171-041-2 68-2588 28.90
622-171-014-8 68-2588 28.90 622-171-042-3 68-2588 28.90
622-171-016-0 68-2Fo8 28.90 622-171-043-4 68-2588 28.90
� 522-1?1-0??-1 E8-2588 28.90 622-171-044-5 68-2588 28.90
622-171-018-2 68-2538 28.90 622-171-046-7 68-2588 28.90
622-171-019-3 68-2588 28.90 622-171-047-3 68-2588 28.90
622-171-021-4 68-2588 28.90 622-171-048-9 68-2588 28.90
622-171-022-5 68-2588 28.90 622-171-049-0 68-2588 28.90
622-171-023-6 68-2588 28.90 622-171-051-1 68-2588 28.90
� 622-171-024-7 68-2588 28.90 622-171-052-2 68-2588 28.90
EXHIBIT "A"
RESOLUTION N0. 83-43
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District Name City of Palm Desert
District
Reoresentative: Barry McClellan
Director of Public Works
Phone � 619-346-0611
AS��IT NBR FND NBR AMT. ASMT NBR FND �JBR AMT
C.C.� 7-16 C.C. 18-23 C.C. 26-32 C.C. 7-16 C.C. 13-23 C.C. 26-32
622-171-053-3 68-2588 �28.90
622-171-054-4 68-2588 28.90
622-171-056-6 68-2588 28.90
622-171-057-7 68-2588 28.90
622-171-058-8 68-2588 28.90
622-171-059-9 68-2538 28.90
622-171-061-0 68-2588 28.90
622-171-062-1 68-2588 28.90
622-171-063-2 68-2588 28.90
622-171-064-3 68-2588 28.90
622-171-066-5 68-2588 28.90
622-171-067-6 68-2588 28.90
622-�71-069-8 68-2588 28.90
622-171-070-8 68-2588 28.90
622-171-071-9 68-2588 28.90
�22-171-072-0 6$-2588 28.90
� � ,� , �
�
I