HomeMy WebLinkAboutCC RES 88-058RESOLUTIQI� 1q. 88-58
A RESaUT10N OF T!E CITY OOIxICIL Of TfE CITY OF PALM DESERT.
CAL I failll A, E57ABL I SHI MG A SPEC I AL ASSESSlENT �EV1f PURSUAMT
TO SECT I p! 22620 ET . SEQ. OF Tlf CAL 1 FORN I A STREE75 At�O H I GH-
NAYS OOOE FOR T?E OPERATiON AI�O !{AI N1ENAlICE OF LI1105CI1P I NG
At� l I GHT I NG 0 I STR I CT N0. 81- 3( TRAC'T 1�l06 . 12181-1 AI�O
12181-2) FOR FISCAL YEAR 19�-89.
WHEREAS, the City Council of the City of Palm Desert did, pursuant to
the Landscaping and Lighting Act of 1972, create Landscaping a�d Lighting
Oistrict No. 81-3 by Resolution No. 81-1Q8; and
WHEREAS, an expense estimate hes been prepared by the C1ty Engineer for
the operation and matntenance of said district for 1988-89; and
WHEREAS, attached hereto marked Exhibit "A" and by reference made a
part hereof is a report of the C1ty Cierk setting forth the fund and parcel
numbers in the amounts of the assessments attributable to each parcel of land
wlthin said district. Said charges are in compliance wtth Section 22620 et. seq.
of the California Streets and Highways Code a�d said charges are levled without
regard to property valuation. Said amounts and fund and parcel numbers have been
vertfied and certified correct by the City Clerk.
NOW, THEREFORE, BE IT RESOLVED by the Cfty Councll of the City of Palm
Desert, Callfornla, that the Board of Supervisors, County of Riverside, 1s hereby
respectfully requested to authorize the cou�ty assessor to enter said assessments
against each parcel as set forth in Exhiblt "A" of this resolution pursuant to
Sectlon 22640 et. seq. of the Landscaping and Lighting Act of 1972.
PASSED, APPROVED, and AOOP7ED by the City Council of the C1ty of Palm
Desert, California, on this 9th day of June, 38, by the following vote, to
wit:
AYES:
NOES:
ABSENT:
Aesra�N:
ATTEST:
�
CRITES, KELLY, SNYDER, WILSON
NONE
BENSON
NONE
7
�
/ �..•-',� �i ^ .,
/ �
- _ :-�
i
� i � / / / `j,
J M. 8EN , MAYOR
/ 11'Y OF PALM DESERT, CA�ORN I A
'',.�'�y S. Roy Wilson, Mayor Pro-Tempore
SHEILA R. GILCIGAN, CIT1l�JCLERK
CITY OF PALM DESERT. C� FORNIA
EXHIBIT "A"
RESOLUTION N0. ea-sa
RIVERSIDE COUNTY
Fixed Charge Reporting Form
Oistrict
District Name City of Palm Desert Representative: RICHARD J. FOLKERS
Director o u tc or s
Phone � 619-346-0611
ASMT NBR FND P�BR /1MT. ASMT NBR FND NBR AMT
C.C: 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
622-181-001-7 68-2588 551.34 622-181-023-7 68-2588 $51.34
622-181-002-8 68-2588 51.34 622-161-024-8 68-2588 51.34
622-181-003-9 68-2588 51.34 622-181-025-9 68-2588 51.34
622-181-004-0 68-2588 51.34 622-181-026-0 68-2588 51.34
622-181-005-1 68-2588 51.34 622-181-027-1 68-2588 51.34
622-181-006-2 68-2588 51.34 622-181-028-2 68-2588 51.34
622-181-007-3 68-2588 51.34 622-181-029-3 68-2588 51.34
622-181-008-4 68-2588 51.34 622-181-03�-3 68-2588 51.34
622-181-004'j5 68-2588 51.34 622-181-031-4 68-2588 51.34
622-181-010-5 68-2588 51.34 622-181-032-5 68-2588 51.34
622-181-011-6 68-2588 51.34 622-181-033-6 68-2588 51.34
622-181-012-7 68-2588 51.34 622-181-034-7 68-2588 51.34
622-181-013-8 68-2588 51.34 622-181-035-8 68-2588 51.34
622-181-014-9 68-2588 51.34 622-181-036-9 68-2588 51.34
622-181-015-0 68-2588 51.34 622-181-037-0 68-2588 51.34
622-181-016-1 68-2588 51.34 622-181-038-1 68-2588 51.34
622-181-017-2 68-2588 51.34 622-181-039-2 68-2588 51.34
622-181-018-3 68-2588 51.34 622-181-040-2 68-2588 51.34
622-181-019-4 68-2588 51.34 622-181-041-3 68-2588 51.34
622-181-020-4 68-2568 51.34 622-181-042-4 68-2588 51.34
622-181-021-5 68-2588 51.34 622-181-043-5 68-2588 51.34
622-181-022-6 68-2588 51.34 622-181-044-6 68-2588 51.34
�
EXHIBIT "A"
RESOLUTION N0. sa-se
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District
District Name City of Palm Desert Representative: RICHARD J. FOLKERS
• Director o u�c or s
Phone � 619-346-0611
ASMT NBR FND N8R AMT. ASMT NBR FND �JBR AMT
C.C: 7-16 C.C. 1(3-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
622-181-045-7 68-2588 551.34 622-180-017-9 68-2588 551.34
622-181-046-8 68-2588 51.34 622-180-018-0 68-2588 51.34
622-181-047-9 68-2588 51.34 622-180-019-1 68-2588 51.34
622-181-048-0 68-2588 51.34 622-180-020-1 68-2588 51.34
622-181-049-1 68-2588 51.34 622-180-021-2 68-2588 51.34
622-181-050-1 68-2588 51.34 622-180-022-3 68-2588 51.34
622-180-001-4 68-2588 51.34 622-170-009-1 68-2588 51.34
622-180-002-5 68-2588 51.34 622-170-010-1 68-2588 51.34
622-180-OO�r6 68-2588 51.34 622-171-001-6 68-2588 51.34
' 622-180-004-7 68-2588 51.34 622-171-002-7 68-2588 51.34
622-180-005-8 68-2588 51.34 622-171-003-8 68-2588 51.34
622-180-006-9 68-2588 51.34 622-171-004-9 68-2588 51.34
622-180-007-0„ 68-2588 51.34 622-171-006-1 68-2588 51.34
622-180-008-1 68-2588 51.34 622-171-007-2 68-2588 51.34
622-180-009-2 68-2588 51.34 622-171-008-3 68-2588 51.34
622-18�-010-2 68-2588 51.34 622-171-009-4 68-2588 51.34
622-180-011-3 68-2588 51.34 622-171-011-5 68-2588 51.34
622-180-012-4 68-2588 51.34 622-171-012-6 68-2588 51.34
622-180-013-5 68-2588 51.34 622-171-013-7 68-2588 51.34
622-180-014-6 68-2588 51.34 622-171-014-8 68-2588 51.34
622-180-015-7 68-2588 51.34 622-171-016-0 68-2588 51.34
622-180-016-8 68-2588 51.34 622-171-017-1 68-2588 51.34
�
�
�
�
EXHIB[T "A"
RESOLUTION N0. ea-sa
RIVERSIDE COUPJTY
Fixed Charge Reporting Form
District
District Name City of Palm Desert Representative: Rlcxa,xD J. FOLKERS
Director o u�c or s
Phone � 619-346-0611
ASMT NBR FND NBR AMT. ASMT NBR FND NBR AMT
C.C: 7-16 C.C. 18-23 C.C. 26-32 C.C. 1-16 C.C. 18-23 C.C. 26-32
622-171-018-2 68-2588 51.34 622-171-046-7 68-2588 $51.34
622-171-019-3 68-2588 51.34 622-171-047-8 68-2588 51.34
622-1�1-021-4 68-2588 51.34 622-171-048-9 68-2588 51.34
622-171-022-5 68-2588 51.34 622-171-049-0 68-2588 51.34
622-171-023-6 68-2588 51.34 622-171-OS1-1 68-2588 51.34
522-171-024-7 68-2588 51.34 622-171-052-2 68-2588 51.34
622-171-026-9 68-2588 51.34 622-171-053-3 68-2588 51.34
622-171-027-0 68-2588 51.34 622-171-054-4 68-2588 51.34
622-171-028�1 68-2588 51.34 622-171-056-6 68-2588 51.34
622-171-029-2 68-2588 51.34 622-171-057-7 68-2588 51.34
622-171-031-3 68-2588 51.34 622-171-058-8 68-2588 51.34
622-171-032-4 68-2588 51.34 622-171-059-9 68-2588 51.34
622-171-033-5, 68-2588 51.34 622-171-061-0 68-2588 51.34
622-171-034-6 68-2588 51.34 622-171-062-1 68-2588 51.34
622-171-036-8 68-2588 51.34 622-171-063-2 68-2588 51.34
622-171-037-9 68-2588 51.34 622-171-064-3 68-2588 51.34
622-171-038-0 68-2588 51.34 622-171-066-5 68-2588 51.34
622-171-039-1 68-2588 51.34 622-171-067-6 68-2588 51.34
622-171-041-2 68-2588 51.34 622-171-069-8 68-2588 51.34
622-171-042-3 68-2588 51.34 622-171-070-8 68-2588 51.34
622-171-043-4 68-2588 51.34 622-171-071-9 68-2588 51.34
622-171-044-5 68-2588 51.34 622-171-072-0 68-2588 51.34
�