HomeMy WebLinkAboutCC RES 88-060r
RESOlUTION 110. 88-60
�
A RESOLUTION OF TFE CITY COUNCIL OF TFE CITY OF PALM OESERT,
CALIFORlIIA, ESTABLISHING A SPECIAL ASSESSlENT LEVY PURSUANT
1D SECTION 22620 ET. SEQ. OF T}E CALIFORNIA STREETS 3 HI(�4-
MAYS COOE FOR llf OPERATION MO MAINTENAMCE OF LMOSCAP[NG
MO LIGHTING DISTRICT N0. 4(TRACT 8237) FOR FISCAL YEAR
1988-89.
WHEREAS, the City Council of the City of Palm Desert did, pursuant to
the Landscaping and Lighting Act of 1972, create Landscaping and Lighting
District No. 4 by Resolution No. 83-32; and
WHEREAS, an expense estimate has been prepared by the City Engineer for
the operation and maintenance of said district for 1988-89; and
WHEREAS, attached hereto marked Exhibit "A" and by reference made a
part hereof is a report of the City Clerk setting forth the fund and parcel
numbers in the amounts of the assessments attributable to each parcel of land
within said district. Said charges are in compliance wlth Section 22620 et. seq.
of the Ca 1 i forn i a Streets and H i ghways Code and sa i d charges are 1 ev i ed w i thout
regard to property valuation. Said amounts and fund and parcel numbers have been
verified and certified correct by the City Clerk.
NOW, TNEREFORE, BE IT RESOLVED by the Ctty Council of the City of Palm
Desert, California, that the Board of Supervisors, County of Riverside, is hereby
respectfully requested to authorize the county assessor to enter said assessments
against each parcel as set forth 1n Exhibit "A" of this resolution pursuant to
Sectlon 22640 et. seq. of the Landscaping and Lighting Act of 1972.
PASSED, APPROVED, and ADOPTEO by the City Council of the City of Palm
Desert, California, on the 9th day of June , 1988, by the foilowing vote, to
wit:
AYES: CRITES,
NOES: NONE
ABSENT: BENSON
ABSTAIN: NONE
ATTEST:
� �
�
KELLY, SNYDER, WILSON
� _._
��... . ,
,,.,_ .
, .- �.�
_ l/,- ,
�J�AN M: ENSON, MAYOR
� �ITY OF PALM DESER�, CALIFORNIA
�"�by S. Roy Wilson, Mayor Pro-Tempore
SHEILA R. GILI�CGAN, CITY ERK
CITY OF PALM DESERT, C FORNIA
EXfiIBIT "A"
RESOLUTION N0. aa-6o
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District
District Name City of Palm Desert Representative: RlcHax� J. FOLxERs
Director o Pu tc or 5
Phone � 619-346-0611
ASMT NBR FND NBR AMT. ASMT NBR FND tJBR AMT
C.C: 7-16 C.C. 13-23 C.C. 26-32 C.C. J-16 C.C. 18-23 C.C. 26-32
624-190-001-9 68-2580 514.60 624-181-006-6 68-2580 $14.60
624-190-002-0 68-2580 14.60 624-181-007-7 68-2580 14.60
624-190-003-1 68-2580 14.60 624-181-008-8 68-2580 14.60
624-190-004-2 68-2580 14.60 624-181-009-9 68-258� 14.60
624-190-005-3 68-2580 14.60 624-181-010-9 68-2580 14.60
624-190-006-4 68-2580 14.60 624-181-011-0 68-2580 14.60
624-190-007-5 68-2580 14.60 624-181-012-1 68-2580 14.60
624-190-008-6 68-2580 14.60 624-181-013-2 68-2580 14.60
624-190-009�-7 68-2580 14.60 624-181-014-3 68-2580 14.60
624-190-010-7 68-2580 14.60 624-181-015-4 68-2580 14.60
624-190-011-8 68-2580 14.60 624-181-016-5 68-2580 14.60
624-190-012-9 68-2580 14.60 624-181-017-6 68-2580 14.60
624-190-013-0 68-2580 14.60 624-181-018-7 68-2580 14.60
624-190-014-1 68-2580 14.60 624-194-011-0 68-2580 14.60
624-190-015-2 68-2580 14.60 624-194-012-1 68-2580 14.60
624-180-001-8 68-2580 14.60 624-194-013-2 68-2580 14.60
624-180-002-9 68-2580 14.60 624-194-014-3 68-2580 14.60
624-180-003-0 68-2580 14.60 624-194-015-4 68-2580 T4.60
624-180-004-1 68-2580 14.60 624-194-016-5 68-2580 14.60
624-181-003-3 68-2580 14.60 624-206-002-8 68-2580 14.60
624-181-004-4 68-2580 14.60 624-206-003-9 68-2580 14.60
624-181-005-5 68-2580 14_60 624-206-004-0 68-2580 14.60
�
EXHIDIT "A"
RESOLUTION PIO. aa-6o
RIVERSIDE COUPITY
Fixed Charge Reporting Form
District
District Name City of Palm Desert Representative: Ric�� J. FOLKERS
Director o Pu tc or s
Phone � 619-346-0611
ASMT NBR FND 4�SR AMT. ASMT N8R FND i�6R AMT
C.C. 7-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
624-183-002-8 68-2580 $14.60 624-183-017-2 68-2580 514.6a
624-183-003-9 68-2580 14.60 624-183-018-3 68-2580 14.60
624-183-004-0 68-2580 14.60 624-183-019-4 68-2580 14.60
624-183-005-1 68-2580 14.60 624-183-020-4 68-2580 14.60
624-183-006-2 68-2580 14.60 624-182-021-2 68-2580 14.60
624-183-007-3 68-2580 14.60 624-182-022-3 68-2580 14.60
624-183-008-4 68-2580 14.60 624-182-023-4 68-2580 14.60
624-183-009-5 68-2580 14.60 624-182-024-5 68-2580 14.60
624-1�3-010�5 68-2580 14.60 624-182-025-6 68-2580 14.60
624-183-011-6 68-2580 14.60 624-172-002-4 68-2580 14.60
624-183-012-7 68-2580 14.60 624-172-003-5 68-2580 14.60
624-170-001-7 68-2580 14.60 624-172-004-6 68-2580 14.60
624-170-002-8 68-2580 14.60 624-172-005-7 68-2580 14.60
624-170-003-9 68-2580 14.60 624-172-006-8 68-2580 14.60
624-170-004-0 68-2580 14.60 624-172-007-9 68-2580 14.60
624-170-005-1 68-2580 14.60 624-172-008-0 68-2580 14.60
624-170-006-2 68-2580 14.60 624-172-009-1 68-2580 14.60
624-170-007-3 68-2580 14.60 624-172-010-1 68-2580 14.60
624-183-013-8 68-2580 14.60 624-172-011-2 68-2580 14.60
624-183-014-9 68-2580 14.60 624-172-012-3 68-2580 14.60
624-183-015-0 68-2580 14.60 624-172-013-4 68-2580 14.60
624-183-016-1 68-2580 14.60 624-171-001-0 68-2580 14.60
EXHIBIT "A"
RESOLUTION N0. sa-6o
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District
District Name City of Palm Desert Representative: Rlc�axD J. FOLKERS
Director o Pu ic or s
Phone � 619-346-0611
ASMT NBR FND fJBR 1�MT . ASMT NBR FND ��BR AMT
C.C. 1-16 C.C. 13-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
624-206-005-1 68-2580 $14.60 624-211-012-3 68-2580 514.6�
624-206-006-2 68-2580 14.60 624-211-014-5 68-2580 14.60
624-195-001-4 68-2580 14.60 624-211-016-7 68-2580 14.60
624-195-002-5 68-2580 14.60 624-211-017-8 68-2580 14.60
624-195-003-6 68-2580 14.60 624-182-004-7 68-2580 14.60
624-195-004-7 68-2580 14.60 624-182-005-8 68-2580 14.60
624-195-006-9 68-2580 14.60 624-182-006-9 68-2580 14.60
624-195-007-0 68-2580 14.60 624-182-007-0 68-2580 14.60
624-195-008�x 68-2580 14.60 624-182-008-1 68-2580 14.60
624-211-001-3 68-2580 14.60 624-182-009-2 66-2580 14.60
•624-211-002-4 68-2580 14.60 624-182-010-2 68-2580 14.60
624-211-003-5 68-2580 14.6� 624-182-011-3 68-2580 14.60
624-182-001-4 68-2580 14.60 624-182-012-4 68-2580 14.60
624-182-004-7 68-2580 14.60 624-182-013-5 68-2580 14.60
624-211-005-7 68-2580 14.60 624-182-014-6 68-2580 14.60
624-211-006-8 68-2580 14.60 624-182-015-7 68-2580 14.60
624-211-008-0 68-2580 14.60 624-182-016-8 68-2580 14.60
624-211-009-1 68-2580 14.60 624-182-017-9 68-2580 14.60
624-182-002-5 68-2580 14.60 624-182-018-0 � 68-2580 14.60
624-182-003-6 68-2580 14.60 624-182-019-1 68-2580 14.60
624-211-010-1 69-2580 14.60 624-182-020-1 68-2580 14.60
624-211-011-2 68-2580 14.60 624-183-001-7 68-2580 14.60
EXHIBIT "A"
RESOLUTION N0. as-6o
RIVERSIDE COUNTY
Fixed Charge Reporting Form
District
District Name City of Palm Desert aepresentative: Rlc�,xD J. eoLxERs
Director o u tc or s
Phone � 619-346-0611
ASMT NBR FND P�BR I�MT. ASMT NBR FND NBR AMT
C.C: 7-16 C.C. 1t3-23 C.C. 26-32 C.C. 7-16 C.C. 18-23 C.C. 26-32
624-171-002-1 68-2580 514.60 624-172-021-1 68-2580 14.60
624-171-003-2 68-2580 14.60 624-172-022-2 68-2580 14.60
624-171-004-3 68-2580 14.60 624-172-023-3 68-2580 14.60
624-171-005-4 68-2580 14.60 624-172-024-4 68-2580 14.60
624-171-006-5 68-2580 14.60 624-172-025-5 68-2580 14.60
624-171-007-6 68-2580 14.60 624-172-026-6 68-2580 14.6�
624-171-008-7 68-2580 14.60 624-172-027-7 68-2580 14.60
624-171-009-8 68-2580 14.60 624-172-028-8 68-2580 14.60
624-171-01OL8 68-2580 14.60 624-172-029-9 68-2580 14.60
624-171-011-9 68-2580 14.60 624-172-030-9 68-2580 14.60
624-171-012-0 68-2580 14.60 624-172-031-0 68-2580 14.60
624-171-013-1 68-2580 14.60 629-172-032-1 68-2580 14.60
624-171-014-2 , 68-2580 14.60 624-172-033-2 68-2580 14.60
624-171-015-3 68-2580 14.60 624-172-034-3 68-2580 14.60
624-171-016-4 68-2580 14.60 624-172-035-4 68-2580 14.60
624-171-017-5 68-2580 14.60 624-172-036-5 68-2580 14.60
624-172-014-5 68-2580 14.60 624-172-037-6 68-2580 14.60
624-172-015-6 68-2580 14.60 62A-172-016-7 68-2560 14.60
624-172-017-8 68-2580 14.60 624-211-03$-7 68-2580 14.60
624-172-018-9 68-2580 14.60 624-211-039-8 68-2580 14.60
624-172-019-0 68-2580 14.60 624-211-040-8 68-2580 14.60
624-172-020-0 68-2580 14.60 624-211-044-2 68-2580 14.60
�