HomeMy WebLinkAboutCC RES 04-126RESOLUTION NO. 04-126
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF PALM DESERT,
CALIFORNIA, RECITING THE FACT OF THE GENERAL MUNICIPAL
ELECTION HELD ON TUESDAY, NOVEMBER 2, 2004, DECLARING THE
RESULT AND SUCH OTHER MATTERS AS PROVIDED BY LAW
WHEREAS, a General Municipal Election was held and conducted in the City of
Palm Desert, California, on Tuesday, November 2, 2004, as required by law; and
WHEREAS, notice of the election was given in time, form, and manner as provided by
law; that voting precincts were properly established; that election officers were appointed; and
that in all respects, the election was held and conducted, and the votes were cast, received, and
canvassed, and the returns made and declared in time, form, and manner as required by the
provisions of the Elections Code of the State of California for the holding of elections in this
charter city; and
WHEREAS, pursuant to Resolution No. 04-62 adopted June 24, 2004, the County
Election Department canvassed the returns of the election and has certified the results to this
City Council, the results are received, attached, and made a part hereof as Exhibit "A."
NOW, THEREFORE, the City Council of the City of Palm Desert, California,
DOES HEREBY RESOLVE, DECLARE, DETERMINE, AND ORDER AS FOLLOWS:
Section 1. That the whole number of ballots cast in the precincts except Absent Voter
Ballots was 11,017.
That the whole number of Absent Voter Ballots cast in the City was 9,523, making a total
of 20,540 ballots cast in the City.
Section 2. That the names of persons voted for at the election for Member of the
City Council are as follows:
Sabby Jonathan
Jerome Pineau
Dick Kelly
Robert A. Spiegel
Buford A. Crites
Steve Bower
That the measure voted upon at the election is as follows:
Measure "0"
Shall the residents of the City of Palm Desert ratify an ordinance passed
by the City Council in 1992 (Ordinance No. 679), which increased the
Transient Occupancy Tax (the hotel bed tax) from eight percent (8%) to
nine percent (9%) and which current law now says requires
voter approval?
YES
NO
RESOLUTION NO. 04-126
Section 3. That the number of votes given at each precinct and the number of votes
given in the City to each of the persons above named for the respective offices for which the
persons were candidates, and for and against the measure were as listed in Exhibit "A" attached.
Section 4. The City Council does declare and determine that Dick Kelly was elected
as Member of the City Council for the full term of four years; Robert A. Spiegel was elected as
Member of the City Council for the full term of four years; and Buford A. Crites was elected as
Member of the City Council for the full term of four years.
That as a result of the election, a majority of the voters voting on the measure relating to
validating and re-enacting the City's Transient Occupancy Tax (Measure "0") did vote in favor
of it, and that the measure was carried, and shall be deemed adopted and ratified.
Section 5. The City Clerk shall enter on the records of the City Council of the City a
statement of the result of the election showing: (1) The whole number of ballots cast in the City;
(2) the names of the persons voted for; (3) the measure voted upon; (4) the office for which each
person was voted for; (5) the number of votes given at each precinct to each person, and for and
against each measure; (6) the total number of votes given to each person, and for and against
each measure.
Section 6. That the City Clerk shall immediately make and deliver to each of the
persons so elected a Certificate of Election signed by the City Clerk and authenticated; that the
City Clerk shall also administer to each person elected the Oath of Office prescribed in the
Constitution of the State of California and shall have them subscribe to it and file it in the office
of the City Clerk. Each and all of the persons so elected shall then be inducted into the
respective office to which they have been elected.
Section 7. That the City Clerk shall certify to the passage and adoption of this
resolution and enter it into the book of original Resolutions.
PASSED, APPROVED, AND ADOPTED by the City Council of the City of Palm Desert,
California, at its regular meeting held on the 9th day of December. 2004, by the following vote,
to wit:
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST:
BENSON, CRITES, FERGUSON, KELLY, and SPIEGEL
NONE
NONE
NONE
CITY OF PALM DESERT, CALIFORNIA
ROBERT A. SPIEGEEL, MAYOR
2
BARBARA DUNMORE
Registrar of Voters
REGISTRAR OF VOTERS
COUNTY OF RIVERSIDE
2724 Gateway Drive
Riverside, CA 92507-0918
(951) 486-7200 FAX (951) 486-7272
web site www.voteinfo.net
CERTIFICATE OF REGISTRAR OF VOTERS
TO THE RESULTS OF THE CANVASS OF ELECTION RETURNS
State of California )
) ss.
County of Riverside )
1, BARBARA DUNMORE, Registrar of Voters of said County, do hereby certify that, in pursuance of the
provisions of Sections 15301, 15372, and 15374 of the California Elections Code, and the resolution adopted by
the City Council, I did canvass the returns of the vote cast on November 2, 2004, as part of the Consolidated
General Election in the
CITY OF PALM DESERT
and I further certify that the statement of votes cast, to which this certificate is attached, shows the whole number
of votes cast for each candidate for elective office and for and against each measure at said election in said City
and in each precinct therein, and that the totals as shown for said election are full, true, and correct.
Dated this 24th day of November 2004
40/70edkiztiviva,
BARBARA DUNMORE
Registrar of Voters
RESOLUTION NO. 04-126 3 EXHIBIT "A"
11/29/04 9:46 AM
November 2, 2004
RIVERSIDE COUNTY Statement of Vote 535 of 638
PRESIDENTIAL CONSOLIDATED GENERAL
9800080
PALM DESERT CITY COUNCIL MEMBER
c
m a
a V _ Z
W ...
` C m =
O!o E so p eYc ! H
m 4r.11
cc m F h ' 0 00[ m ;
42001 PALM DESERT 500 208 41.60 101 27 84 82 78 46 0
42001- Absentee 500 198 39.60 81 28 103 88 87 42 0
42002 PALM DESERT 1860 893 48.01 399 108 442 415 396 160 0
42002- Absentee 1860 711 38.23 285 89 438 363 364 148 0
42005 PALM DESERT 1840 711 38.64 346 104 331 315 309 123 3
42005 - Absentee 1840 800 43.46 362 137 438 379 383 173 0
42006 PALM DESERT 924 309 33.44 127 37 143 167 151 40 0
42006- Absentee 924 468 50.65 169 37 327 270 268 54 0
42007 PALM DESERT 1254 564 44.98 231 72 269 254 250 92 0
42007- Absentee 1254 410 32.70 193 43 243 204 192 76 0
42008 PALM DESERT 1116 537 48.12 231 47 268 260 252 59 1
42008- Absentee 1116 413 37.01 144 51 224 211 191 75 0
42009 PALM DESERT 1312 536 40.85 242 57 251 251 255 74 0
42009- Absentee 1312 624 47.56 239 62 354 322 284 85 0
42011 PALM DESERT 1776 821 46.23 343 90 373 368 347 152 1
42011- Absentee 1776 595 33.50 233 73 334 268 257 125 0
42014 PALM DESERT 1118 463 41.41 198 71 226 214 215 79 0
42014- Absentee 1118 436 39.00 199 53 261 206 207 84 1
42015 PALM DESERT 1970 851 43.20 382 124 357 304 350 170 3
42015-Absentee 1970 635 32.23 270 107 380 319 352 137 2
42018 PALM DESERT 1023 460 44.97 202 51 207 184 209 90 0
42018-Absentee 1023 386 37.73 158 60 215 203 190 76 1
42021 PALM DESERT 1490 528 35 44 220 98 236 204 200 111 1
42021- Absentee 1490 490 32.89 189 83 234 224 227 118 2
42022 PALM DESERT 794 316 39.80 127 50 164 117 138 67 3
42022- Absentee 794 224 28.21 93 22 135 105 121 49 0
42023 PALM DESERT 1401 579 41.33 244 90 272 237 237 107 0
42023- Absentee 1401 479 34.19 183 50 263 229 242 73 1
42029 PALM DESERT 1153 440 38.16 168 66 189 166 182 113 0
42029- Absentee 1153 360 31.22 150 51 179 149 157 88 0
42031 PALM DESERT 1378 623 45.21 265 94 303 228 269 111 2
42031- Absentee 1378 362 26.27 154 51 189 147 168 68 1
42033 PALM DESERT 1257 561 44.63 268 69 270 226 254 104 2
42033- Absentee 1257 462 36.75 209 69 252 209 227 82 0
42034 PALM DESERT 1299 521 40.11 245 54 248 234 250 78 2
42034 - Absentee 1299 542 41.72 240 50 337 280 299 79 0
42035 PALM DESERT 1812 756 41.72 345 91 367 382 387 121 1
42035 - Absentee 1812 706 38.96 280 82 409 347 372 117 0
42037 PALM DESERT 651 340 52.23 151 33 183 180 196 31 0
42037- Absentee 651 222 34.10 98 35 118 110 109 61 0
i
Precinct Totals 25928 11017 42.49 4835 1433 5183 4790 4925 1948 19
Absentee Totals 25928 9523 36.73 3929 1233 5433 4633 4697 1810 8
Grand Totals 25928 20540 79.22 8764 2666 10616 9423 9622 3758 27
RESOLUTION NO. 04-126 4 EXHIBIT "A"
11/29/04 9:46 AM
November2, 2004
9840081
RIVERSIDE COUNTY Statement of Vote 538 of 638
PRESIDENTIAL CONSOLIDATED GENERAL
O - PALM DESERT -RATIFY OCCUPANCY TAX
c
o c3 eie
a
A
coo ' o
tY m t- a z'
42001 PALM DESERT 500 208 41.60 125 57
42001- Absentee 500 198 39.60 126 52
42002 PALM DESERT 1860 893 48.01 483 278
42002- Absentee 1860 711 38.23 437 173
42005 PALM DESERT 1840 711 38.64 412 206
42005- Absentee 1840 800 43.48 475 223
42006 PALM DESERT 924 309 33.44 193 74
42006- Absentee 924 468 50.65 323 87
42007 PALM DESERT 1254 564 44.98 329 167
42007 - Absentee 1254 410 32.70 236 124
42008 PALM DESERT 1116 537 48.12 332 129
42008 - Absentee 1116 413 37.01 247 102
42009 PALM DESERT 1312 536 40.85 315 141
42009- Absentee 1312 624 47.56 409 129
42011 PALM DESERT 1776 821 46.23 458 252
42011- Absentee 1776 595 33.50 370 150
42014 PALM DESERT 1118 463 41.41 273 128
42014- Absentee 1118 436 39.00 253 124
42015 PALM DESERT 1970 851 43.20 477 260
42015 - Absentee 1970 635 32.23 396 165
42018 PALM DESERT 1023 460 44.97 269 121
42018- Absentee 1023 386 37.73 245 91
42021 PALM DESERT 1490 528 35.44 311 161
42021- Absentee 1490 490 32.89 270 153
42022 PALM DESERT 794 316 39.80 195 95
42022- Absentee 794 224 28.21 124 78
42023 PALM DESERT 1401 579 41.33 341 175
42023- Absentee 1401 479 34.19 286 142
42029 PALM DESERT 1153 440 38.16 231 151
42029- Absentee 1153 360 31.22 217 88
42031 PALM DESERT 1378 623 45.21 352 192
42031- Absentee 1378 362 26.27 210 94
42033 PALM DESERT 1257 561 44.63 332 167
42033- Absentee 1257 462 36.75 311 98
42034 PALM DESERT 1299 521 40.11 312 140
42034- Absentee 1299 542 41.72 344 125
42035 PALM DESERT 1812 756 41.72 477 208
42035-Absentee 1812 706 38.96 459 162
42037 PALM DESERT 651 340 52.23 241 71
42037- Absentee 651 222 34.10 149 51
Precinct Totals 25928 11017 42.49 6458 3173
Absentee Totals 25928 9523 36.73 5887 2411
Grand Totals 25928 20540 79.22 12345 5584
RESOLUTION NO. 04-126 5 EXHIBIT "A"