HomeMy WebLinkAboutRes 2010-84 - Amnd Assessmnt 4 SEC29 AD 2004-02 CITY OF PALM DESERT
PUBLIC WORKS DEPARTMENT
STAFF REPORT
REQUEST: CONSIDERATION OF A RESOLUTION CONFIRMING AN
AMENDED ASSESSMENT FOR A PARCEL OF LAND IN THE CITY
OF PALM DESERT SECTION 29 ASSESSMENT DISTRICT (NO.
2004-02)
SUBMITTED BY: Mark Greenwood, P.E., Director of Public Works
DATE: November 18, 2010
CONTENTS: Resolution 2010- $4
Location Map
Recommendation
Waive further reading and adopt Resolution No. 2010- 84 confirming an
amended assessment for a parcel of land in the Section 29 Assessment
District (No. 2004-02), and fix the amount of the fees and costs for such
amendment.
Executive Summary
The developer of Monterey Ridge (formerly known as Falling Waters) is part of Section 29
Assessment District (No. 2004-02) and has subdivided the original parcel of land into 240
condominium units (including air space condominiums), as well as common area lots. This
resolution confirms and formally apportions the Original Parcel pursuant to the
Improvement Bond Act of 1915 (California Streets and Highways Code Section 8500 et
seq.) (the "1915 AcY'). The developer continues to pay the assessments on the subdivided
lots until each individual unit is sold, after which the new owner accepts the responsibility
for payment of their assessed portion. Approval of the attached Resolution is required for
the City to reapportion the assessment on the Original Parcel of land in the Section 29
Assessment District (No. 2004-02), allowing the City to collect the assessments owed with
respect to the District.
Backqround
Palm Desert's Section 29 Assessment District (No. 2004-02) (the "District") was formed on
January 25, 2007, by the City Council's adoption of Resolution No. 07-4B under the
Municipal lmprovement Act of 1913 (California Streets and Highways Code Section 10000
et seq.) (the "1913 Act"). On April 12, 2007, the City issued $29,430,000 in limited
obligation bonds (the "Bonds") secured and repaid by assessments levied on properties
located within the District. The Bonds were issued pursuant to the 1915 Act.
Staff Report
Adopt Resolution No. 2010- 84 for Amended Assessment on a Portion of Land in Section 29 AD
2004-02
November 18, 2010
Page 2 of 3
On November 28, 2007, the final map for Tract No. 34179 ("Tract Map No. 34179") was
recorded in the Official Records of the Riverside County Recorder in Book 427 of Maps at
Pages 45-53, Document No. 2007-0716573, which reflects the subdivision, for
condominium purposes, of one parcel (the "Original Parcel") in the District into 14 lots.
Further, also on November 28, 2007, a condominium plan was recorded on the property
within Tract No. 34179, as Document No. 2007-0716575, in the Official Records of the
County Recorder (the "Condominium Plan"), to further subdivide the property within Tract
No. 34179 into approximately 240 condominiums (including air space condominiums), as
well as common area lots. In the 2007, the Condominium Plan referred to the
condominium development as Falling Waters and today it is known as Monterey Ridge.
Subsequent to November 2007, the property within Tract Map No. 31179 was foreclosed
on by the then owner's lender. After a couple of years of delay in the development, most
of the property ultimately appears to have been purchased in late 2009 by affiliates of the
current developer, Global Investment and Development Monterey LLC (together with its
affiliates, "GID"). GID has transferred title to approximately 11 of the condominium units
to individual property owners.
With the transfer of a condominium unit to an end user, under California law the
subdivision of the Original Parcel into separate lots is completed. However, the District
assessment levied against the Original Parcel (the "Original Assessment") has never been
formally apportioned among the subdivided lots or condominium units, pursuant to
statutory apportionment procedures specified in the 1915 Act, at either the request of the
original property owner or the City Council.
To facilitate collection of the assessment installments for the 2010-11 tax year, Willdan
Financial Services (formerly MuniFinancial), the Assessment Engineer with respect to the
District apportioned the assessment and related annual installments for the Original Parcel
among the approximately 260 parcels within Tract No. 34179, in accordance with the
benefits to the several parts of the original parcel. Staff recommends that the City Council
undertake proceedings to confirm and formally apportion the Original Assessment
pursuant to the 1915 Act.
On October 28, 2010, the City Council approved Resolution No. 2010-80 ordering the
apportionment and to setting November 18, 2010 as the date of a public hearing on the
matter. The City Clerk caused to be published in the Desert Sun on November 3, 2010
and November 10, 2010 a notice of the public hearing.
On October 29, 2010, the Superintendent of Streets filed in the office of the City Clerk an
apportionment report (the "Apportionment Report") on the amended assessment (the
"Amended Assessment"). The Apportionment Report also apportioned among the several
parts of the Original Parcel the fees and costs for preparation of the documents in
connection with the apportionment proceedings (the "Apportionment Fees").
The Apportionment Report determined the Amended Assessment according to the method
of spread within the original engineer's report dated November 16, 2006, and approved on
Staff Report
Adopt Resolution No. 2010- 84 for Amended Assessment on a Portion of Land in Section 29 AD
2004-02
November 18, 2010
Page 3 of 3
January 25, 2007, by Resolution No. 07-4B of the City Council of the City of Palm Desert.
Based on the established method of spread, the apportioned lots receive a proportionate
share of the original benefit and assessment lien based on an equivalent dwelling unit
("EDU") per assessable parcel. Common area parcels are not assessed. The total amount
of the Amended Assessments of the several parts, portions or other subdivisions of the
Original Parcel equals the unpaid assessments upon the affected lots or parcels.
November 18, 2010, is the date set for the public hearing on the Amended Assessment, at
which all persons interested in the Original Assessment or the lands affected by such
assessment, or in the Bonds, are afforded the opportunity to appear and protest against
the Amended Assessment. Following the public hearing, the City Council may consider
the attached resolution which: (i) finds and determines that the Apportionment Report
segregates and apportions the unpaid installments of the Original Assessment in
accordance with the benefits to the several parts of the Original Parcel and (ii) declares
that the Apportionment Report and the Amended Assessment are finally approved and
confirmed.
If the attached resolution is approved, such resolution directs the City Clerk to file the
Amended Assessment with the Finance Director of the City. The Finance Director must
annually enter upon the assessment roll the installments becoming due on each
component part of the Original Parcel, and for the first installment of the Amended
Assessment, enter the amount of the Apportionment Fees due on each component part of
the Original Parcel. The resolution directs the City Clerk to transmit a copy of the
Amended Assessment and the Apportionment Report to the Auditor of the County of
Riverside and to record in the Office of the County Recorder of the County of Riverside the
Amended Assessment Diagram.
Fiscal Analysis
No fiscal impact as ociated with is action.
�
�
Depart nt . ��i ��'
r P �
Mark Greenw d, P.E. Paul S. son
Director of Public Works Ci,l,$� F�
Approval: APPROVED DF,NtF.n �_________
RE IVEI� OTHER
��s- a�-�--
- .
MEETI G DA � c�'� dUlO
AYES: � �i ' � �" /7
John M. Wohlmuth, City Manager NOES:
assENT: -�Y �
. ,
AI3STAIN:
VERIFIED BY: �
Original on File with City C rk's Office
RESOLUTION NO. 2010- s4
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
PALM DESERT CONFIRMING AN AMENDED ASSESSMENT
FOR A PARCEL OF LAND IN THE CITY OF PALM DESERT
SECTION 29 ASSESSMENT DISTRICT (NO. 2004-02)
RECITALS:
WHEREAS, the City Council, by its Resolution No. 06-151 adopted on
November 16, 2006, (i) declared its intention to order acquisitions and improvements for
proposed City of Palm Desert Section 29 Assessment District (No. 2004-02) (the
"Assessment District") pursuant to the provisions of the Municipal Improvement Act of
1913 (California Streets and Highways Code Section 10000, et seq.) (the "1913 Act")
and as provided in Article XIIID of the California Constitution and to comply with the
requirements of Division 4 of the California Streets and Highways Code by proceeding
under Part 7.5 thereof, (ii) ordered the assessment engineer to prepare and file a report
(the "Engineer's Report") with the City Clerk in accordance with Section 10204 of the
1913 Act and Section 4 of Article XIIID of the California Constitution and containing the
information required by Section 2961 of the California Streets and Highways Code, and
(iii) provided for the issuance of improvement bonds, in one or more series in the
manner provided in Division 10 of the California Streets and Highways Code,
commencing with Section 8500 (the "1915 Act");
WHEREAS, the City Council, by its Resolution No. 06-152 adopted on
November 16, 2006, preliminarily approved the Engineer's Report;
WHEREAS, the City Council, by its Resolution No. 07-4B (the "Resolution
of Formation") adopted on January 25, 2007, formed the Assessment District and finally
approved the Engineer's Report;
WHEREAS, on February 15, 2007 the City Clerk caused to be recorded
an assessment diagram for the Assessment District in the Official Records of the
County Recorder of the County of Riverside in Book 70 of Maps of Assessment and
Community Facilities Districts at Pages 10-11 as Document No. 2007-0107967 and
caused to be recorded a notice of assessment for the Assessment District in the Office
of the County Recorder of the County of Riverside, as Document No. 2007-0107968;
WHEREAS, as provided in the Resolution of Formation and the
Engineer's Report, the City levied an assessment (the "Original Assessment") against a
parcel identified as Assessor's Parcel No. 653-250-056 and assigned to such parcel
Assessment ID Number 1 in the Engineer's Report (the "Original Parcel");
WHEREAS, on April 12, 2007, the City Council issued its Section 29
Assessment District (No. 2004-02) Limited Obligation Improvement Bonds, Series 2007
in the original aggregate principal amount of $29,430,000, pursuant to the 1915 Act;
-1-
P6401-0001\1292406v1.doc
RESOLUTION N0. 2010-84
WHEREAS, on November 28, 2007, the final map for Tract No. 34179
was recorded in the Official Records of the County Recorder of the County of Riverside
in Book 427 of Maps at Pages 45-53 as Document No. 2007-0716573, which reflects
the subdivision, for condominium purposes, of the Original Parcel and further, a
condominium plan was recorded as Document No. 2007-0716575, in the Official
Records of the County Recorder of the County of Riverside to further subdivide the
Original Parcel into condominiums and common area lots;
WHEREAS, the City Council, by its Resolution No. 2010-80 adopted on
October 28, 2010, and pursuant to Part 10 of the 1915 Act, ordered the Superintendent
of Streets to cause to be prepared a report (the "Apportionment Report") for an
amended assessment (the "Amended Assessment"), segregating and apportioning the
unpaid installments of the Original Assessment in accordance with the benefits to the
several parts of the Original Parcel, plus costs and fees of making the apportionment
and to file with the City Clerk the Apportionment Report, the Amended Assessment and
a map or plat showing how the Original Parcel has been divided, entitled "Amended
Assessment Diagram Amending Assessment No. 1, City of Palm Desert Assessment
District No. 2004-02, State of California" (the "Amended Assessment Diagram");
WHEREAS, the Apportionment Repot for the Amended Assessment is on
file in the office of the City Clerk and available for public inspection; and
WHEREAS, on November 18, 2010, following notice duly given in
accordance with law, the City Council held a full and fair public hearing on the Amended
Assessment at which hearing all persons interested in the Original Assessment, or in
the lands affected thereby or in the bonds secured thereby, were afforded the
opportunity to appear and protest against the Amended Assessment;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY OF PALM
DESERT, CALIFORNIA, AS FOLLOWS:
Section 1. The City Council hereby finds and determines that the
Apportionment Report segregates and apportions the unpaid installments of the Original
Assessment in accordance with the benefits to the several parts of the Original Parcel.
Section 2. The City Council declares that the Apportionment Report
and the Amended Assessment are hereby finally approved and confirmed.
Section 3. The City Clerk is hereby directed to file the Amended
Assessment with the Finance Director of the City.
Section 4. The Finance Director shall annually enter upon the
assessment roll the installments becoming due on each component part of the Original
Parcel opposite a description of the respective parcels so assessed. The amount
charged for fees and costs as shown on the Amended Assessment as to each parcel
shall be entered upon the assessment roll and shall be collected along with the first
installment of the Amended Assessment. The Superintendent of Streets shall deposit
all such costs and fees in the general fund.
-2-
P6401-0001 U 292406v I.doc
RESOLUTION N0. 2010-84
Section 5. The City Clerk is hereby directed to transmit a copy of the
Amended Assessment and the Amended Assessment Diagram to the Auditor of the
County of Riverside.
Section 6. The City Clerk is hereby directed to cause to be recorded in
the office of the County Recorder of the County of Riverside the Amended Assessment
Diagram.
Section 7. The officers of the City are hereby authorized and directed,
jointly and severally, to do any and all things, to execute and deliver any and all
documents which they may deem necessary or advisable in order to effectuate the
purposes of this Resolution and the documents referenced herein, and any actions
previously taken by such officers are hereby ratified and confirmed.
PASSED, APPROVED, AND ADOPTED THIS 18th DAY OF
NOVEMBER, 2010 by the following votes, to wit:
AYES:
NOES:
ABSENT:
ABSTAINED:
CINDY FINERTY, MAYOR
ATTEST:
RACHELLE D. KLASSEN, CITY CLERK
CITY OF PALM DESERT, CALIFORNIA
-3-
P6401-0001\1292406v l.doc
1
WHEREAS, on April 12, 2007, the City Council issued its Section 29
Assessment District (No. 2004-02) Limited Obligation Improvement Bonds, Series 2007
in the original aggregate principal amou�t of $29,430,000, pursuant to the 1915 Act;
WHEREAS, on November 28, 2007, the final map for Tract No. 34179
("Tract Map No. 34179") was recorded in the Official Records of the County Recorder of
the County of Riverside in Book 427 of Maps at Pages 45-53 as Document No. 2007-
0716573, which reflects the subdivision, for condominium purposes, of the Original
Parcel and further, a condominium plan was recorded on November 28, 2007 as
Document No. 2007-0716575 (the "Condominium Pian"), in the Official Records of the
County Recorder of the County of Riverside to further subdivide the Original Parcel into
condominiums and common area lots;
WHEREAS, Part 10 of the 1915 Act, commencing with Section 8730,
provides for the apportionment of an assessment if any lot or parcel of land, upo� which
there is an unpaid assessment against which a bond has been issued under the 1915
Act, is divided, including a division into condominium interests as defined in Section 783
of the California Civil Code, or the ownership or a portion of such lot or parcel of land is
transferred to another party; and
WHEREAS, due to the subdivision of the Original Parcel by Tract Map No.
34179 and the Condominium Plan, the City Council desires to apportion the Original
Assessment pursuant to Part 10 of the 1915 Act;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF PALM
DESERT HEREBY FINDS, DETERMINES, RESOLVES, AND ORDERS AS
FOLLOWS:
Section 1. Pursuant to Part 10 of the 1915 Act, the City Council hereby
orders the Superintendent of Streets to cause to be prepared a report (the
"Apportionment Report") for an amended assessment (the "Amended AssessmenY') in
connection with the Original Parcel, segregating and apportioning the unpaid
installments of the Original Assessment in accordance with the benefits to the several
parts of the Original Parcel, plus costs and fees of making the apportionment and to file
with the City Clerk the Apportionment Report, the Amended Assessment and a map or
plat showing how the Original Parcel has been divided (the "Amended Assessment
Diagram"), which shall substantially conform to the requirements and specifications
provided for in Section 3114 of the California Streets and Highways Code.
Section 2. The City Council hereby fixes the amount of costs and fees
at $13,007.50 for preparing the Amended Assessment, the notices, and the Amended
Assessment Diagram.
Section 3. The City Council hereby orders the Superintendent of
Streets to notify the owner of the Original Parcel, as the name of the owner appears on
the last equalized roll for taxes, or as it is known to the Superintendent of Streets, of the
City Council's order to fix the costs and fees of the apportionment, and directing that the
-2-
payment thereof be made to the Superintendent of Streets within 15 days of the
notification.
Section 4. The City Council hereby sets Thursday, November 18, 2010
at 4:00 p.m. in the Council Chambers, City Hall, 73-510 Fred Waring Drive, Palm
Desert, California, as the time, date and place for a public hearing on the Report and
the Amended Assessment described therein (the °Public Hearing"). All persons
interested in the Original Assessment, or in the lands affected thereby, or in the bonds
secured thereby, may at the Public Hearing, appear and protest against the Amended
Assessment. At the Public Hearing the City Council shall hear and determine all
objections to the division of the Original Assessment and shall confirm or modify the
same. All determinations and decisions of the City Council shall be conclusive upon all
persons entitled to object under Part 10 of the 1915 Act.
Section 5. The City Clerk is hereby directed to set the Public Hearing in
accordance with this Resolution and to give notice of the Public Hearing by twice
publishing this Resolution in the Desert Sun as required by law.
Section 6. The officers of the City are hereby authorized and directed,
jointly and severally, to do any and all things, to execute and deliver any and all
documents which they may deem necessary or advisable in order to effectuate the
purposes of this Resolution and the documents referenced herein, and any actions
previously taken by such officers are hereby ratified and confirmed.
PASSED, APPROVED, and ADOPTED this 28th day of October, 2010, by
the following votes, to wit:
AYES: BENSON, FERGUSON, KROONEN, SPIEGEL, FINERTY
NOES: NONE
ABSENT: NONE
ABSTAIN: NONE
CINDY FINERTY, MAYOR
ATTEST:
RACHELLE D. KLASSEN, CITY CLERK
CITY OF PALM DESERT, CALIFORNIA
-3-
CITY OF PALM DESERT
APPORTIONMENT AND AMENDED ASSESSMENT REPORT
ASSESSMENT DISTRICT NO. 20O4-OZ (SECTION Z9�
AMENDING ASSESSMENT NUMBER 1
TRACT MAP NO. 34179 AND CONDOMINIUM PLAN
�CTOBER 29, 2010
WILLDAN
Financial Services
Corporafe O�ce: Regional O�ce Locations:
27368 Via lndustria Oakland, CA Phoenix, AZ
Suite 110 Sacramento, CA Orlando, FL
Temecula, CA 92590
Tel: (951) 587-3500
Tel: (800) 755-MUNI (6864)
Fax: (951) 587-3510
AMENDED ASSESSMENT REPORT
ASSESSMENT DISTRICT NO. 2004-02 (SECTION 29)
CITY OF PALM DESERT
COUNTY OF RIVERSIDE, CALIFORNIA
APPORTIONMENT ASSESSMENT NUMBER 1
On behalf of the Superintendent of Streets, Willdan Financial Services respectfully
submits this report and amended assessment pursuant to Section 8731 of the Californiu Streets
and Highways Code (Improvement Bond Act of 1915) as directed by the City Council of the
City of Palm Desert.
An amended assessment diagram showing the division of the parcel represented by the
assessments is attached to this report. This parcel was originally assessed as a part of
improvement proceedings in the"Assessment District No. 2004-02 (Section 29)".
The original amounts of the assessments to be apportioned are identified in this report.
The undersigned hereby apportions the original assessments to the several portions of the
original parcel in accordance with the special benefit derived by each portion, respectively, from
the improvements.
DATED: October 29,2010
Willdan Financial Services
27368 Via lndustria, Suite 110
Temecula,CA 92590
CERTIFICATIONS
I,Q����iqS��, as City Clerk, do hereby certify that the amended assessment report was
filed in my office on the�day of��� , 2010.
Rachelle D. Klassen, City Clerk
City of Palm Desert,
County of Riverside
State of California
I, , as City Clerk, do hereby certify that the foregoing amended
assessment report together with the amended diagram, was approved by the City Council of the
City of Palm Desert on the day of , 2010.
Rachelle D. Klassen, City Clerk
City of Palm Desert,
County of Riverside
State of California
I, �_����JOO�p , as Superintendent of Streets of said City, do hereby certify that
the foregoing_amended assessments, together with the amende diagram was filed in my office
on the ��day of Qlj��'(Z , 2010.
Mark Greenwood, Superintendent of Streets
City of Palm Desert,
County of Riverside
State of California
TABLE OF CONTENTS
INTRODUCTION..............................................................................................EXHIBIT 1
METHODOF SPREAD....................................................................................EXHIBIT 2
REVISED SPREAD AMENDING ASSESSMENTS......................................EXHIBIT 3
AMENDED ASSESSMENT DIAGRAM.........................................................EXHIBIT 4
CERTIFICATE OF COMPLIANCE...............................................................EXHIBIT 5
NOTICE OF AMENDED ASSESSMENT.......................................................EXHIBIT 6
EXHIBIT 1-INTRODUCTION
INTRODUCTION
Part 10 of Division 10 of the California Streets and Highways Code requires an
apportionment of the assessment lien every time a subdivision, lot line adjustment or other
re-configuration (except parcel mergers) occurs to a parcel of land upon which there is an
unpaid assessment against which a bond has been issued under the Improvement Bond Act of
1915. This report has been prepared on behalf of the Superintendent of Streets of the City of
Palm Desert and contains the following:
1. An Amended Diagram showing the lines and dimensions of each lot or parcel of
land as such has been divided subsequent to the time of formation. Each part,
portion or other subdivision of a lot or parcel has been assigned a separate number
on the Amended Diagram. The Amended Diagram refers to certain documents and
maps on file or of record, and such descriptions shall have precedence for all details.
2. The proposed amended assessment for each lot or parcel affected by the division,
segregating and apportioning the unpaid assessment of such lots or parcels in
accordance with the benefits to the several parts, portions or other subdivisions of
the lots or parcels as determined by the method of spread within the original
engineer's report dated November 16, 2006 and approved on January 25, 2007, by
Resolution No. 07-4B of the City Council of the City of Palm Desert. Based on the
established method of spread, the apportioned lots receive a proportionate share of
the original benefit and assessment lien based on an equivalent dwelling unit
("EDU") per assessable parcel. Common area parcels are not assessed. The total
amount of the amended assessments of the several parts, portions or other
subdivisions of the lots or parcels affected by the division equals the unpaid
assessments upon the affected lots or parcels.
The purpose of this document is to assess and apportion the unpaid assessment of
each of said lots or parcels upon the several parts,portions or other subdivisions affected and
receiving benefit from such division on behalf of the Superintendent of Streets of the City of
Palm Desert.
Scheduled Council Hearing Date: November 18, 2010
EXHIBIT 2-METHOD OF SPREAD
ENGINEER'S REPORT
SECTION 29 ASSESSMENT DISTRICT NO. 2004-02
CITY OF PALM DESERT
EXHIBIT E- METHOD OF ASSESSMENT
BACKGROUND
i"he law requires that assessments levied pursuant to the Municipal Improvement Act of 1913 be based
on the benefit properties receive from the Works of Improvement.However,the law does not specify
the method or formula that should be used to apportion the assessments in the Assessment District
proceedings. In addirion,Articles XIIIC and XIIID of the California Constiturion require that only
special benefits are assessable,that no assessment may exceed the proportional special benefit conferred
on the parcel asscssed and that publicly owned parcels shall not be exempt from assessment unless clear
and convincing evidence demonstrates that such public owned parcels receive no special benefits from
the improvements or services for which the assessment is levied. Special benefit is a particular and
distinct benefit over and above general benefits conferred to the public at large on real properry located
in the Assessment District. General enhancement of property value docs not constitute special benefit.
It is necessary to identify the benefit that the Works of Improvement will render to thc properties within
the Assessment District It is also necessary that the properties receive a special and direct benefit as
distinguished from general benefit to the general public.
The responsibility rests with the Assessment Engineer who is appointed for the purpose of analyzing the
facts and determining the method or formula far apportionment(spread) of the assessment obligation
to the benefitted properties. 1�'or these proceedings, the City has retained the firm of
MuniFinancial/�'illdan as the Assessment Engineer.
The Assessment Engineer makes the recomtnendation for the method of apportionment at the public
hearing. The final authority and action rest with the City Council after hearing all testimony and
evidence presented at the public hearing and the tabulation of assessment ballots. Upon conclusion of
the public hearing,the City Council must make the final action in determining that the assessment has
been made in direct proportion to the benefit received. Ballot tabularion will then be completed,and if
a majority of ballots,weighted by assessment amount,are in support of the assessment, then the City
Council may establish the Assessment District.
BENEFI'1
The improvements to the Assessment District include improvements to the street,sanitary sewer,storm
drain,water main and overhead uulity systems. The benefits attributable to each improvement will be
discussed separately.
General Benefit
A portion of the public improvements, sewers and streets will convey public benefit beyond the
properties within thc District. Therefore, the costs of these improvements will not be assessed to the
properties within the District.
MuniFinancial Exhibit E-Page 1 City of Palm Desert
The e�sting 12-inch sewer line under the Southern Pacific Railroad tracks and I-10 roadway will be
replaced with an 18-inch sewer that also will provide sewer capacity for areas outside the district. This
general benefit is esrimated to be$123,821 and will not be assessed to properries within the District.
Construction of Portola Avenue to its ultimate width is not a condition of approval for development of
the properties within the District. Construction of Portola Avenue to its ultimate width is a benefit to
the public at large and constitutes the same general benefit. The cost of this general benefit is estimated
at$713,246 and will be contributed by the City of Palm Desert. This general benefit will not be assessed
to the properries within the District.
Special Benefit
All of the improvements are necessary for the orderly development of the properties within the District
to achieve the full potential consistent with the City's General Plan. These improvements in total or in
part are required as conditions for any subdivision of the parcels or building permit application.
Some of these improvements will also benefit school district properties within the boundary of the
District. However, these improvements,without any reducrion in length or size, are still required to
serve the other developments within the District. In addition, most of the other properties being
assessed may utilize the school faciliries when built and the improvements that will serve it. Therefore,
the school district property will receive no special benefit that is not already conferred on other
properties within the District.
BENEFIT ANALYSIS AND METHOD OF ASSESSMENT
Streets
Streets to be constructed as improvements in the district will benefit the properties to different
degrees. In recognition of this factor,streets are classified into two benefit categories,i.e.Arterial
and Collector. Generally the Arterial streets benefit all of the developer's properry, the Collector
streets benefit only some developers. Since the streets are necessary and required for the
development of the number of units on the properties,the corresponding assessments will be based
on the potential number of units that will be constructed on the properties.
'I'he Lowes parcel will be constructing portions of the Arterial streets—east side of Monterey and
the north side of Gerald Ford across their properry. They will also be construcring a portion of the
south side of"A"Street,a collector. T'he costs of these improvements are a credit to the Lowes
parcel,which offsets entirely any benefit from the street improvements. Two other parcels on the
north side of 35t}�Avenue either constructed porrions of 35ih Avenue or are served by streets to the
north and receive no benefit from the district improvements.
The parcel, Summit Monterey Properries: APN 653-250-007,would also be served by streets to the
north but does receive improved access and benefit,albeit a reduced benefit, from the construction
of 35�h Avenue.
Storm Drains
1'he storm drains are required to protect both the properties to be developed as well as downstream
properties. Since the units of development could not be constructed on the properties without the
MuniFinancial Exhibit E-Page 2 City of Palm Desert
storm drains,the assessments will be based on the number of units or equivalent units to be
developed on each property.
The Sares-Regis, Summit Monterey Properries and llesert Wells parcels (653-250-056, 653-260-041,
653-260-042, 653-260-021,and 653-260-029) will not be assessed for Stortn Drains. The Sares-Regis '
and DeBonne parcels are constructing on-site retenrion basins,which will contain all incremental run-
off on their properties. 'I'he Noble parcel already includes a retention basin,which adequately serves the
parcel.
w r
Sanitary sewers are required to develop the units on the property. Therefore, the assessments will be
based on the number of units or potential units to be developed on the properties.The removal of
the existing 12-inch sewer with an 18-inch sewer at the northeast section of the district will also
serve properties westerly of Monterey Avenue. The cost of the service to that area will be excluded
from the cost assessed to properties within the district.
Water S�stem
Watermains are required to develop the units on the property. Except for the Lowe's parcel,which is
construcung watermains to serve its property,the benefit and corresponding asscssments will be based
on the number of units or potential units to be developed on the properties.
Rights-of-Wa�
Rights-of-way will be required to construct the improvements and benefit the parcels where existing
street or utility easements do not e�st. An amount will be assessed for the cost of these rights-of-way.
If the properries dedicate the required rights-of-way at no cost to the district,i.e.gratis,then a credit of
the amount of the dedicated right-of-way will be given.
Land Acc�uisition
Land will be necessary to expand and enlarge the drainage basin. Since this is a special benefit to all
properties that currently do not or will not discharge to the smaller e�usting basin,the cost of land
acquisition will be assessed to those properries newly discharging to the basin.
