HomeMy WebLinkAboutPalm Desert JBuller2Chaparral
Country
Club
1
S
t
r
e
a
m
H
w
y
1
1
1
Haystack Rd
Hovley Ln
Colg of the Desert
Portola Ave
ep Canyon Storm ChnnlDead I n d i a n C r k
Palm Desert Town Ctr
Civic Center Park Cook Sports Complx
V alle y S to r m C h n nl
Cahuilla Hills Park
C
o
y
o
t
e
C
Grapevine St
Monterey Ave
Fred Waring Dr
Joni Dr
Cook St
Palm
Desert
High
School
Whitewater Riv
Palm Desert
2020 Districting
National Demographics Corporation, March 2, 2020
JBuller2
Map layers
JBuller2
Landmark Point
Landmark Area
Pipeline/Power Line
Railroad
River
Water Area
Streets
District Remainder 1 Total
Total Pop 38,971 9,474 48,445
Deviation from ideal 54 -215 269
% Deviation 0.55% -2.22% 2.77%
% Hisp 17% 45% 23%
% NH White 76% 48% 70%
% NH Black 2% 2% 2%
% Asian-American 4% 3% 4%
Total 32,026 6,687 38,714
% Hisp 13% 37% 17%
% NH White 80% 53% 75%
% NH Black 2% 4% 2%
% Asian/Pac.Isl.4% 5% 4%
Total 22,356 3,889 26,245
% Latino est.13% 29% 15%
% Spanish-Surnamed 12% 26% 14%
% Asian-Surnamed 1% 1% 1%
% Filipino-Surnamed 1% 1% 1%
% NH White est.83% 66% 80%
% NH Black 2% 4% 2%
Total 16,346 2,493 18,839
% Latino est.10% 23% 12%
% Spanish-Surnamed 9% 20% 11%
% Asian-Surnamed 1% 1% 1%
% Filipino-Surnamed 1% 0% 1%
% NH White est.86% 71% 84%
% NH Black 2% 4% 2%
Total 18,376 2,924 21,300
% Latino est.11% 24% 13%
% Spanish-Surnamed 10% 22% 12%
% Asian-Surnamed 1% 1% 1%
% Filipino-Surnamed 1% 1% 1%
% NH White est.84% 70% 82%
% NH Black est.2% 4% 2%
ACS Pop. Est.Total 41,119 10,417 51,536
age0-19 15% 25% 17%
age20-60 39% 49% 41%
age60plus 46% 26% 42%
immigrants 18% 24% 19%
naturalized 50% 42% 48%
english 80% 58% 76%
spanish 13% 32% 17%
asian-lang 3% 5% 3%
other lang 4% 5% 4%
Language Fluency Speaks Eng. "Less than
Very Well"5% 16% 7%
hs-grad 55% 58% 56%
bachelor 23% 17% 22%
graduatedegree 16% 11% 15%
Child in Household child-under18 13% 24% 15%
Pct of Pop. Age 16+ employed 48% 57% 50%
income 0-25k 21% 26% 22%
income 25-50k 20% 23% 21%
income 50-75k 19% 21% 19%
income 75-200k 30% 27% 30%
income 200k-plus 9% 3% 8%
single family 71% 64% 70%
multi-family 29% 36% 30%
rented 34% 53% 37%
owned 66% 47% 63%
Total population data from the 2010 Decennial Census.
Surname-based Voter Registration and Turnout data from the California Statewide Database.
Latino voter registration and turnout data are Spanish-surname counts adjusted using Census Population Department undercount
estimates. NH White and NH Black registration and turnout counts estimated by NDC. Citizen Voting Age Pop., Age, Immigration,
and other demographics from the 2013-2017 American Community Survey and Special Tabulation 5-year data.
Housing Stats
Household Income
Education (among those age 25+)
Total Pop
City of Palm Desert - JBuller2
Language spoken at home
Immigration
Citizen Voting Age Pop
Age
Voter Registration (Nov 2018)
Voter Turnout (Nov 2018)
Voter Turnout (Nov 2016)