HomeMy WebLinkAboutPalm Desert NDC7Chaparral
Country
Club
Stream
Colg of the Desert
Palm Desert Town Ctr
Cahuilla Hills Park
National Demographics Corporation, April 9, 2020
District Remainder 1 Total
Total Pop 38,605 9,838 48,443
Deviation from ideal -37 149 186
% Deviation -0.39% 1.54% 1.92%
% Hisp 15% 54% 23%
% NH White 78% 39% 70%
% NH Black 2% 2% 2%
% Asian-American 4% 3% 4%
Total 32,315 6,399 38,715
% Hisp 12% 46% 17%
% NH White 81% 45% 75%
% NH Black 2% 2% 2%
% Asian/Pac.Isl.4% 5% 4%
Total 22,669 3,576 26,245
% Latino est.13% 30% 15%
% Spanish-Surnamed 12% 27% 14%
% Asian-Surnamed 1% 1% 1%
% Filipino-Surnamed 1% 1% 1%
% NH White est.82% 65% 80%
% NH Black 2% 3% 2%
Total 16,560 2,279 18,840
% Latino est.10% 24% 12%
% Spanish-Surnamed 9% 22% 11%
% Asian-Surnamed 1% 1% 1%
% Filipino-Surnamed 1% 0% 1%
% NH White est.85% 71% 84%
% NH Black 2% 4% 2%
Total 18,726 2,574 21,300
% Latino est.11% 26% 13%
% Spanish-Surnamed 10% 23% 12%
% Asian-Surnamed 1% 2% 1%
% Filipino-Surnamed 1% 1% 1%
% NH White est.84% 68% 82%
% NH Black est.2% 3% 2%
ACS Pop. Est.Total 40,667 10,869 51,536
age0-19 14% 26% 17%
age20-60 39% 49% 41%
age60plus 47% 25% 42%
immigrants 18% 26% 19%
naturalized 50% 43% 48%
english 81% 55% 76%
spanish 12% 35% 17%
asian-lang 3% 5% 3%
other lang 4% 4% 4%
Language Fluency Speaks Eng. "Less than
Very Well"5% 18% 7%
hs-grad 56% 57% 56%
bachelor 23% 16% 22%
graduatedegree 16% 11% 15%
Child in Household child-under18 13% 27% 15%
Pct of Pop. Age 16+ employed 48% 56% 50%
income 0-25k 21% 26% 22%
income 25-50k 21% 22% 21%
income 50-75k 19% 22% 19%
income 75-200k 30% 26% 30%
income 200k-plus 9% 3% 8%
single family 71% 63% 70%
multi-family 29% 37% 30%
rented 35% 53% 37%
owned 65% 47% 63%
Total population data from the 2010 Decennial Census.
Surname-based Voter Registration and Turnout data from the California Statewide Database.
Latino voter registration and turnout data are Spanish-surname counts adjusted using Census Population Department undercount
estimates. NH White and NH Black registration and turnout counts estimated by NDC. Citizen Voting Age Pop., Age, Immigration,
and other demographics from the 2013-2017 American Community Survey and Special Tabulation 5-year data.
Housing Stats
Household Income
Education (among those age 25+)
Total Pop
City of Palm Desert - NDC Draft 7
Language spoken at home
Immigration
Citizen Voting Age Pop
Age
Voter Registration (Nov 2018)
Voter Turnout (Nov 2018)
Voter Turnout (Nov 2016)